R Team P W D L Pts
1 15 8 3 4 27
2 15 6 5 4 23
3 15 6 4 5 22
4 15 6 4 5 22
5 15 5 6 4 21
6 15 6 3 6 21
7 15 5 5 5 20
8 15 4 7 4 19
9 14 5 4 5 19
10 15 4 6 5 18
11 15 4 5 6 17
12 15 4 4 7 16
13 15 4 4 7 16
14 15 3 5 7 14
15 15 3 5 7 14
16 15 2 6 7 12
17 15 3 2 10 11
18 16 3 2 11 11
19 15 1 2 12 5
20 15 1 0 14 3
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.