R Team P W D L Pts
1 15 12 2 1 38
2 15 9 5 1 32
3 15 9 4 2 31
4 16 9 4 3 31
5 15 7 7 1 28
6 15 8 4 3 28
7 15 8 4 3 28
8 15 8 3 4 27
9 15 8 3 4 27
10 15 7 5 3 26
11 15 6 7 2 25
12 15 8 1 6 25
13 15 7 3 5 24
14 15 6 5 4 23
15 15 6 3 6 21
16 14 5 4 5 19
17 15 4 5 6 17
18 15 3 6 6 15
19 15 3 3 9 12
20 15 2 4 9 10
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.