R Team P W D L Pts
1 30 16 6 8 54
2 30 15 8 7 53
3 30 14 10 6 52
4 30 14 9 7 51
5 30 14 8 8 50
6 30 13 10 7 49
7 30 13 9 8 48
8 30 14 6 10 48
9 30 11 11 8 44
10 30 10 13 7 43
11 30 11 9 10 42
12 30 10 12 8 42
13 30 12 6 12 42
14 30 11 8 11 41
15 30 9 9 12 36
16 30 9 8 13 35
17 30 8 6 16 30
18 30 7 7 16 28
19 30 4 5 21 17
20 30 3 4 23 13
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.