Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 07' | 0-1 | - - - | - - - | ||||
| 36' | 0-2 | - - - | - - - | ||||
| 38' | 0-3 | - - - | - - - | ||||
| 69' | 0-3 | - - - | - - - | ||||
| 88' | 1-3 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 05' | 0-1 | - - - | - - - | ||||
| 37' | 0-2 | - - - | - - - | ||||
| 44' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 76' | 0-3 | - - - | - - - | ||||
| 91' | 1-3 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 06' | 0-1 | - - - | - - - | ||||
| 38' | 0-2 | - - - | - - - | ||||
| 45' | 0-3 | - - - | - - - | ||||
| HT | 0-3 | - - - | - - - | ||||
| 75' | 0-3 | - - - | - - - | ||||
| 91' | 1-3 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
5 Corner Kicks 3
-
2 Corner Kicks(HT) 2
-
7 Shots 6
-
2 Shots on Target 3
-
148 Attack 110
-
94 Dangerous Attack 67
-
44% Possession 56%
-
5 Shots off Target 3
-
40% Possession(HT) 60%
-
2 Corner Kicks 2
-
68 Attack 57
-
44 Dangerous Attack 31
-
40% Possession 60%
-
3 Corner Kicks 1
-
80 Attack 53
-
50 Dangerous Attack 36
-
48% Possession 52%
Key
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT1 - 3
77'
HT0 - 3
39'
8'
5'
FT1 - 3
No Events
HT1 - 3
No Events
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
9%
24%
19%
8%
16%
24%
19%
18%
22%
10%
12%
13%
0′
15′
30′
HT
60′
75′
FT
Conceded
11%
16%
20%
11%
22%
27%
11%
13%
17%
16%
17%
13%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.0 Goal 0.5
-
1.8 Loss 0.9
-
7.2 Shot(OT) 9.9
-
2.8 Corner 4.0
-
1.5 Yellow Card 1.1
-
21.7 Fouls 20.0
-
44.7% Possession 49.5%