Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 30' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 46' | 1-1 | - - - | - - - | ||||
| 52' | 1-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 92' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 11' | 0-0 | - - - | - - - | ||||
| 38' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 53' | 1-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 87' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 38' | 1-0 | - - - | - - - | ||||
| 45' | 1-1 | - - - | - - - | ||||
| HT | 1-1 | - - - | - - - | ||||
| 46' | 1-1 | - - - | - - - | ||||
| 53' | 1-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 90' | 3-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
2 Corner Kicks 4
-
7 Shots 7
-
7 Shots on Target 5
-
91 Attack 66
-
40 Dangerous Attack 40
-
49% Possession 51%
-
3 Yellow Cards 2
-
0 Shots off Target 2
-
58% Possession(HT) 42%
-
3 Shots 5
-
3 Shots on Target 3
-
54 Attack 27
-
20 Dangerous Attack 11
-
58% Possession 42%
-
3 Yellow Cards 1
-
0 Shots off Target 2
-
2 Corner Kicks 4
-
4 Shots 2
-
4 Shots on Target 2
-
37 Attack 39
-
20 Dangerous Attack 29
-
40% Possession 60%
-
0 Yellow Cards 1
Key
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT3 - 2
82'
Teplyi V.
Panchyshyn B.
77'
Karaman Y.
54'
47'
Riznyk A.
HT1 - 1
Kravchenko M.
45+2'
Ivanov O.
44'
40'
Nych N.
Talko D.
36'
22'
Vladyslav Krystin
Andrusw Araujo
19'
FT3 - 2
No Events
HT3 - 2
No Events
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
11%
13%
12%
23%
19%
13%
14%
4%
12%
18%
30%
25%
0′
15′
30′
HT
60′
75′
FT
Conceded
16%
15%
3%
5%
22%
18%
22%
10%
12%
13%
22%
36%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.2 Goal 1.8
-
1.5 Loss 1.4
-
11.0 Shot(OT) 11.4
-
5.0 Corner 4.2
-
2.5 Yellow Card 2.0
-
53.3% Possession 51.2%