Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 49' | 1-0 | - - - | - - - | ||||
| 73' | 2-0 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 50' | 1-0 | - - - | - - - | ||||
| 65' | 2-0 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 48' | 1-0 | - - - | - - - | ||||
| 75' | 2-0 | - - - | - - - | ||||
| 84' | 3-0 | - - - | - - - | ||||
| 86' | 4-0 | - - - | - - - | ||||
| 91' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 50' | 1-0 | - - - | - - - | ||||
| 75' | 2-0 | - - - | - - - | ||||
| 85' | 3-0 | - - - | - - - | ||||
| 90' | 4-0 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 10' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 49' | 1-0 | - - - | - - - | ||||
| 75' | 2-0 | - - - | - - - | ||||
| 84' | 3-0 | - - - | - - - | ||||
| 90' | 4-0 | - - - | - - - | ||||
| 93' | 4-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 13' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 50' | 1-0 | - - - | - - - | ||||
| 75' | 2-0 | - - - | - - - | ||||
| 85' | 3-0 | - - - | - - - | ||||
| 90' | 4-0 | - - - | - - - | ||||
| 94' | 4-1 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
2 Corner Kicks 3
-
1 Corner Kicks(HT) 2
-
8 Shots 12
-
6 Shots on Target 4
-
100 Attack 139
-
41 Dangerous Attack 45
-
33% Possession 67%
-
13 Fouls 14
-
2 Yellow Cards 2
-
1 Shots off Target 7
-
1 Blocked 1
-
14 Free Kicks 13
-
40% Possession(HT) 60%
-
290 Pass 585
-
72% Pass Success 89%
-
0 Offsides 3
-
3 Saves 2
-
13 Tackles 8
-
11 Throw ins 25
-
7 Intercept 3
-
1 Cross Success 0
-
27 Long Passes 21
-
0.52 expected Goal(xG) 0.42
-
1 Corner Kicks 2
-
3 Shots 1
-
2 Shots on Target 0
-
40% Possession 60%
-
3 Fouls 9
-
2 Yellow Cards 1
-
1 Shots off Target 0
-
0 Blocked 1
-
9 Free Kicks 3
-
174 Pass 264
-
77% Pass Success 86%
-
0 Offsides 1
-
0 Saves 1
-
5 Tackles 3
-
8 Throw ins 10
-
1 Intercept 2
-
1 Cross Success 0
-
19 Long Passes 13
-
0.07 expected Goal(xG) 0.03
-
1 Corner Kicks 1
-
5 Shots 11
-
4 Shots on Target 4
-
27% Possession 73%
-
10 Fouls 5
-
0 Yellow Cards 1
-
0 Shots off Target 7
-
1 Blocked 0
-
5 Free Kicks 10
-
116 Pass 321
-
64% Pass Success 91%
-
0 Offsides 2
-
3 Saves 1
-
8 Tackles 5
-
3 Throw ins 15
-
6 Intercept 1
-
8 Long Passes 8
-
0.45 expected Goal(xG) 0.39
Key
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT4 - 1
90+1'
Telletxea I.
Rui Pedro Fernandes Ferreira
85'
Comparada A.
Rui Pedro Fernandes Ferreira
76'
59'
Cortes J.
Mba D.
Charid I.
50'
HT1 - 0
Ramos J.
44'
Ivorra I.
25'
21'
Zubelzu J.
Elejalde Rodriguez I.
Mba D.
11'
FT4 - 1
No Events
HT4 - 1
No Events
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
12%
10%
14%
17%
16%
20%
12%
7%
22%
10%
22%
33%
0′
15′
30′
HT
60′
75′
FT
Conceded
9%
16%
15%
14%
18%
16%
27%
18%
15%
14%
15%
18%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.1 Goal 1.5
-
1.3 Loss 1.8
-
9.1 Shot(OT) 9.7
-
5.0 Corner 4.4
-
1.6 Yellow Card 2.0
-
11.0 Fouls 12.0
-
54.1% Possession 50.1%