Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 02' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| 89' | 1-1 | - - - | - - - | ||||
| 95' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 00' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 88' | 1-1 | - - - | - - - | ||||
| 96' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 89' | 1-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 40' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| 81' | 1-1 | - - - | - - - | ||||
| 95' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 88' | 1-1 | - - - | - - - | ||||
| 89' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| 00' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 85' | 1-1 | - - - | - - - | ||||
| 93' | 1-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| 89' | 1-1 | - - - | - - - | ||||
| 95' | 1-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 01' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 88' | 1-1 | - - - | - - - | ||||
| 92' | 1-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 46' | 0-1 | - - - | - - - | ||||
| 88' | 1-1 | - - - | - - - | ||||
| 95' | 1-2 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
5 Corner Kicks 4
-
1 Corner Kicks(HT) 3
-
10 Shots 8
-
6 Shots on Target 7
-
77 Attack 68
-
79 Dangerous Attack 68
-
51% Possession 49%
-
13 Fouls 12
-
4 Yellow Cards 2
-
1 Red Cards 0
-
4 Shots off Target 1
-
14 Free Kicks 14
-
45% Possession(HT) 55%
-
1 Offsides 1
-
29 Throw ins 28
-
1 Corner Kicks 3
-
4 Shots 6
-
2 Shots on Target 5
-
33 Attack 29
-
34 Dangerous Attack 42
-
45% Possession 55%
-
6 Fouls 6
-
1 Yellow Cards 0
-
2 Shots off Target 1
-
8 Free Kicks 7
-
1 Offsides 1
-
13 Throw ins 20
-
4 Corner Kicks 1
-
6 Shots 2
-
4 Shots on Target 2
-
44 Attack 39
-
45 Dangerous Attack 26
-
57% Possession 43%
-
7 Fouls 6
-
3 Yellow Cards 2
-
1 Red Cards 0
-
2 Shots off Target 0
-
6 Free Kicks 7
-
16 Throw ins 8
Key
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VARCorner
Offsides
Shots
FT1 - 2
Patric
90+3'
90'
Kosuke Fujioka
Riku Gunji
Keita Shirawachi
89'
Yamamoto N.
82'
Nishiya Y.
81'
75'
Kikuchi S.
52'
Naruoka H.
Kawakami R.
Matsumoto D.
47'
HT0 - 1
Buwanika K.
36'
3'
Kensei Nakashima
Shunsuke Yamamoto
FT1 - 2
Patric
90+3'
9th Corner
90+3'
90'
Kosuke FujiokaRiku Gunji
Keita Shirawachi
89'
Yamamoto N.
82'
Nishiya Y.
81'
8th Corner
80'
7th Corner
80'
75'
Kikuchi S.
71'
52'
Naruoka H.
Kawakami R.Matsumoto D.
47'
5th Corner
46'
HT0 - 1
42'
Buwanika K.
36'
23'
2nd Corner
13'
10'
3'
Kensei NakashimaShunsuke Yamamoto
Injury and Suspension
-
1Yuto Shirai
-
17Taiki Kato
-
27Hayato Otani
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
12%
9%
12%
20%
12%
23%
17%
16%
17%
9%
25%
18%
0′
15′
30′
HT
60′
75′
FT
Conceded
16%
13%
15%
13%
13%
10%
22%
21%
11%
15%
20%
26%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.6 Goal 1.1
-
2.2 Loss 1.2
-
9.8 Shot(OT) 10.2
-
5.3 Corner 4.9
-
1.4 Yellow Card 1.5
-
9.1 Fouls 9.9
-
49.8% Possession 51.0%