R Team
1 Cleethorpes Town Cleethorpes Town
2 Avro FC Avro FC
3 Redcar Athletic Redcar Athletic
4 Guiseley Guiseley
5 Workington Workington
6 Warrington Town AFC Warrington Town AFC
7 Bury Bury
8 Curzon Ashton FC Curzon Ashton FC
9 Warrington Rylands Warrington Rylands
10 Alfreton Town Alfreton Town
11 Gainsborough Trinity Gainsborough Trinity
12 Lancaster City Lancaster City
13 Whitby Town Whitby Town
14 Ashton United Ashton United
15 Hyde F.C. Hyde F.C.
16 AFC Emley AFC Emley
17 leek Town leek Town
18 Bamber Bridge Bamber Bridge
19 Stockton Town Stockton Town
20 Ilkeston Town Ilkeston Town
21 Quorn Quorn
22 FC United of Manchester FC United of Manchester
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
10 7 2 1 23 25 6 19 70.0 20.0 10.0 2.5 0.6 W W L W W D ?
9 7 1 1 22 28 16 12 77.8 11.1 11.1 3.1 1.8 W W D W W W ?
10 6 4 0 22 19 7 12 60.0 40.0 0.0 1.9 0.7 W D W W W D ?
10 6 1 3 19 22 11 11 60.0 10.0 30.0 2.2 1.1 W W L W W L ?
10 6 1 3 19 20 16 4 60.0 10.0 30.0 2.0 1.6 W W W W W W ?
9 5 2 2 17 18 14 4 55.6 22.2 22.2 2.0 1.6 W W L D W L ?
9 5 1 3 16 19 8 11 55.6 11.1 33.3 2.1 0.9 L W L W L W ?
9 5 1 3 16 18 10 8 55.6 11.1 33.3 2.0 1.1 D L W W W W ?
10 5 1 4 16 13 13 0 50.0 10.0 40.0 1.3 1.3 L L W W D W ?
10 5 0 5 15 16 10 6 50.0 0.0 50.0 1.6 1.0 L W L W L W ?
9 4 1 4 13 14 12 2 44.4 11.1 44.4 1.6 1.3 W L D W L L ?
10 4 1 5 13 11 18 -7 40.0 10.0 50.0 1.1 1.8 D W W L L W ?
10 4 0 6 12 15 26 -11 40.0 0.0 60.0 1.5 2.6 L L W L W L ?
9 3 2 4 11 10 9 1 33.3 22.2 44.4 1.1 1.0 W D D L L L ?
10 3 2 5 11 11 19 -8 30.0 20.0 50.0 1.1 1.9 L L D W L L ?
10 2 4 4 10 9 18 -9 20.0 40.0 40.0 0.9 1.8 D D D L L L ?
10 2 3 5 9 19 20 -1 20.0 30.0 50.0 1.9 2.0 W D L L L W ?
10 2 3 5 9 14 27 -13 20.0 30.0 50.0 1.4 2.7 L D D L W L ?
10 2 2 6 8 13 20 -7 20.0 20.0 60.0 1.3 2.0 W L L L D W ?
10 2 1 7 7 6 22 -16 20.0 10.0 70.0 0.6 2.2 L D L L L L ?
9 1 3 5 6 12 23 -11 11.1 33.3 55.6 1.3 2.6 L D D L W L ?
9 1 2 6 5 12 19 -7 11.1 22.2 66.7 1.3 2.1 L L D L L W ?
Information
The Premier Division has 24 clubs, with the champions promoted to the National League along with the winners of a playoff between the second to fifth place clubs. Theoretically, clubs from the NPL could be promoted into either of the Conferences two regional divisions, however, the geographical footprint of the NPL has never overlapped with that of the National League South, therefore (as of 2015) all promoted NPL clubs have been placed in the National League North. The bottom four teams are usually relegated to Division One North or South, however NPL Premier Division clubs in the most southerly locales could be placed in the Southern League Division One Central in the event of relegation.