R Team
1 Tampa Bay Rowdies Tampa Bay Rowdies
2 El Paso Locomotive FC El Paso Locomotive FC
3 Charleston Battery Charleston Battery
4 New Mexico United New Mexico United
5 Detroit City Detroit City
6 Lexington Lexington
7 Sacramento Republic FC Sacramento Republic FC
8 Colorado Springs Switchbacks FC Colorado Springs Switchbacks FC
9 Hartford Athletic Hartford Athletic
10 Orange County Blues FC Orange County Blues FC
11 FC Tulsa FC Tulsa
12 San Antonio San Antonio
13 Pittsburgh Riverhounds Pittsburgh Riverhounds
14 Louisville City FC Louisville City FC
15 Indy Eleven Indy Eleven
16 Oakland Roots Oakland Roots
17 Phoenix Rising FC Phoenix Rising FC
18 Las Vegas Lights Las Vegas Lights
19 Rhode Island Rhode Island
20 Miami FC Miami FC
21 Birmingham Legion Birmingham Legion
22 Loudoun United Loudoun United
23 Monterey Bay FC Monterey Bay FC
24 Brooklyn FC Brooklyn FC
25 Sporting Jax Sporting Jax
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
26 15 7 4 52 45 23 22 57.7 26.9 15.4 1.7 0.9 L D W L W D ?
26 14 5 7 47 45 32 13 53.8 19.2 26.9 1.7 1.2 W W W W W D ?
26 14 4 8 46 52 31 21 53.8 15.4 30.8 2.0 1.2 W W L D W W ?
25 12 7 6 43 39 30 9 48.0 28.0 24.0 1.6 1.2 L W D D D L ?
25 11 8 6 41 29 19 10 44.0 32.0 24.0 1.2 0.8 W D D L W D ?
26 12 4 10 40 46 32 14 46.2 15.4 38.5 1.8 1.2 L L L W W W ?
25 10 10 5 40 33 22 11 40.0 40.0 20.0 1.3 0.9 D D D W D W ?
26 11 6 9 39 40 37 3 42.3 23.1 34.6 1.5 1.4 L W W W D D ?
26 9 12 5 39 29 26 3 34.6 46.2 19.2 1.1 1.0 W D W W D D ?
26 10 9 7 39 35 40 -5 38.5 34.6 26.9 1.3 1.5 L D D L L W ?
25 10 8 7 38 30 24 6 40.0 32.0 28.0 1.2 1.0 W W D L D D ?
26 9 11 6 38 29 28 1 34.6 42.3 23.1 1.1 1.1 L W D L D D ?
27 11 5 11 38 28 27 1 40.7 18.5 40.7 1.0 1.0 L D D W L L ?
26 10 7 9 37 43 42 1 38.5 26.9 34.6 1.7 1.6 L D D L W D ?
25 9 6 10 33 32 31 1 36.0 24.0 40.0 1.3 1.2 L D D W L L ?
26 8 9 9 33 33 35 -2 30.8 34.6 34.6 1.3 1.3 D W D L W W ?
26 8 9 9 33 35 38 -3 30.8 34.6 34.6 1.3 1.5 D W D W L L ?
25 9 6 10 33 32 35 -3 36.0 24.0 40.0 1.3 1.4 W L L L W D ?
24 9 5 10 32 35 28 7 37.5 20.8 41.7 1.5 1.2 W L D W L L ?
26 7 9 10 30 32 43 -11 26.9 34.6 38.5 1.2 1.7 L L D D W W ?
25 4 11 10 23 36 42 -6 16.0 44.0 40.0 1.4 1.7 L D D D L W ?
25 4 11 10 23 31 43 -12 16.0 44.0 40.0 1.2 1.7 D L L L L W ?
26 4 6 16 18 27 46 -19 15.4 23.1 61.5 1.0 1.8 D L D D L L ?
25 4 6 15 18 25 49 -24 16.0 24.0 60.0 1.0 2.0 W L D L D L ?
26 3 5 18 14 31 69 -38 11.5 19.2 69.2 1.2 2.7 W L W L L L ?
Information
American Championship League Scoring Rules 1. Each team earns 3 points for a win, 1 point for a draw, and 0 points for a loss. 2. At the end of the league, the team with the highest number of points ranks higher. 3. If two or more teams have the same number of points, their rankings are determined in the following order: a) Number of wins b) Goal difference c) Total goals scored d) Head-to-head record e) Average points per game against opponents in the same division f) Average points per game against opponents in different divisions g) Disciplinary points h) Coin toss or drawing of lots