| R | Team | |
|---|---|---|
| 1 |
|
Plymouth Parkway |
| 2 |
|
Uxbridge |
| 3 |
|
Hanworth Villa |
| 4 |
|
Bath City |
| 5 |
|
Poole Town |
| 6 |
|
Chertsey Town |
| 7 |
|
Frome Town |
| 8 |
|
Evesham United |
| 9 |
|
Chichester City |
| 10 |
|
Berkhamsted Town |
| 11 |
|
Wimborne Town |
| 12 |
|
Taunton Town |
| 13 |
|
Gosport Borough |
| 14 |
|
Basingstoke Town |
| 15 |
|
Yate Town |
| 16 |
|
Sholing FC |
| 17 |
|
Bracknell Town |
| 18 |
|
Hanwell Town |
| 19 |
|
Gloucester City |
| 20 |
|
Chippenham Town |
| 21 |
|
Havant Waterlooville |
| 22 |
|
Malvern Town |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 2 | 1 | 20 | 23 | 8 | 15 | 66.7 | 22.2 | 11.1 | 2.6 | 0.9 | W W W W W D ? |
| 9 | 6 | 2 | 1 | 20 | 19 | 8 | 11 | 66.7 | 22.2 | 11.1 | 2.1 | 0.9 | W W D W L W ? |
| 9 | 6 | 1 | 2 | 19 | 17 | 8 | 9 | 66.7 | 11.1 | 22.2 | 1.9 | 0.9 | W D W L W W ? |
| 9 | 5 | 1 | 3 | 16 | 12 | 8 | 4 | 55.6 | 11.1 | 33.3 | 1.3 | 0.9 | L L L W W W ? |
| 8 | 5 | 0 | 3 | 15 | 11 | 10 | 1 | 62.5 | 0.0 | 37.5 | 1.4 | 1.3 | L W W L W W ? |
| 9 | 4 | 2 | 3 | 14 | 20 | 15 | 5 | 44.4 | 22.2 | 33.3 | 2.2 | 1.7 | W L L W D L ? |
| 8 | 4 | 1 | 3 | 13 | 12 | 8 | 4 | 50.0 | 12.5 | 37.5 | 1.5 | 1.0 | L L W W D L ? |
| 8 | 4 | 1 | 3 | 13 | 13 | 14 | -1 | 50.0 | 12.5 | 37.5 | 1.6 | 1.8 | W L L W D W ? |
| 9 | 4 | 1 | 4 | 13 | 14 | 16 | -2 | 44.4 | 11.1 | 44.4 | 1.6 | 1.8 | W W W L D L ? |
| 10 | 4 | 1 | 5 | 13 | 11 | 14 | -3 | 40.0 | 10.0 | 50.0 | 1.1 | 1.4 | W W D W L L ? |
| 8 | 3 | 3 | 2 | 12 | 10 | 4 | 6 | 37.5 | 37.5 | 25.0 | 1.3 | 0.5 | D W D D W W ? |
| 8 | 4 | 0 | 4 | 12 | 21 | 20 | 1 | 50.0 | 0.0 | 50.0 | 2.6 | 2.5 | W L W W L L ? |
| 8 | 3 | 2 | 3 | 11 | 11 | 9 | 2 | 37.5 | 25.0 | 37.5 | 1.4 | 1.1 | D W W L W D ? |
| 9 | 3 | 2 | 4 | 11 | 14 | 15 | -1 | 33.3 | 22.2 | 44.4 | 1.6 | 1.7 | W L W D D L ? |
| 8 | 3 | 2 | 3 | 11 | 10 | 15 | -5 | 37.5 | 25.0 | 37.5 | 1.3 | 1.9 | D W L L W L ? |
| 8 | 3 | 1 | 4 | 10 | 9 | 12 | -3 | 37.5 | 12.5 | 50.0 | 1.1 | 1.5 | D L L W L W ? |
| 8 | 3 | 1 | 4 | 10 | 10 | 17 | -7 | 37.5 | 12.5 | 50.0 | 1.3 | 2.1 | D L W L L W ? |
| 8 | 1 | 4 | 3 | 7 | 7 | 10 | -3 | 12.5 | 50.0 | 37.5 | 0.9 | 1.3 | D L L L D D ? |
| 9 | 1 | 4 | 4 | 7 | 12 | 17 | -5 | 11.1 | 44.4 | 44.4 | 1.3 | 1.9 | W D L D L D ? |
| 8 | 2 | 1 | 5 | 7 | 7 | 16 | -9 | 25.0 | 12.5 | 62.5 | 0.9 | 2.0 | W L L W L L ? |
| 9 | 1 | 2 | 6 | 5 | 9 | 16 | -7 | 11.1 | 22.2 | 66.7 | 1.0 | 1.8 | L D L L L D ? |
| 9 | 1 | 2 | 6 | 5 | 13 | 25 | -12 | 11.1 | 22.2 | 66.7 | 1.4 | 2.8 | L L L L W L ? |





















