| R | Team | |
|---|---|---|
| 1 |
|
Al-Ansar (LIB) |
| 2 |
|
Al-Nejmeh |
| 3 |
|
Al-Ahed |
| 4 |
|
Jwaya |
| 5 |
|
Al-Safa |
| 6 |
|
Al-Hikma |
| 7 |
|
Shabab Sahel |
| 8 |
|
Al-Mabarrah |
| 9 |
|
Al Abbasieh FC |
| 10 |
|
Tadamon Sour |
| 11 |
|
Al Bourj Noted:Out of the League |
| 12 |
|
Racing Beirut |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 17 | 2 | 2 | 53 | 53 | 9 | 44 | 81.0 | 9.5 | 9.5 | 2.5 | 0.4 | L W W W W W ? |
| 21 | 14 | 4 | 3 | 46 | 42 | 10 | 32 | 66.7 | 19.0 | 14.3 | 2.0 | 0.5 | W L W W W W ? |
| 21 | 13 | 1 | 7 | 40 | 34 | 22 | 12 | 61.9 | 4.8 | 33.3 | 1.6 | 1.0 | D L W L W W ? |
| 21 | 11 | 5 | 5 | 38 | 31 | 14 | 17 | 52.4 | 23.8 | 23.8 | 1.5 | 0.7 | W W D L D D ? |
| 21 | 11 | 3 | 7 | 36 | 30 | 17 | 13 | 52.4 | 14.3 | 33.3 | 1.4 | 0.8 | W W W L D W ? |
| 21 | 9 | 3 | 9 | 30 | 29 | 27 | 2 | 42.9 | 14.3 | 42.9 | 1.4 | 1.3 | W L D W W L ? |
| 21 | 7 | 6 | 8 | 27 | 22 | 21 | 1 | 33.3 | 28.6 | 38.1 | 1.0 | 1.0 | L L W W L D ? |
| 21 | 5 | 7 | 9 | 22 | 12 | 36 | -24 | 23.8 | 33.3 | 42.9 | 0.6 | 1.7 | W D L L L L ? |
| 21 | 5 | 5 | 11 | 20 | 16 | 30 | -14 | 23.8 | 23.8 | 52.4 | 0.8 | 1.4 | W L L L L W ? |
| 21 | 3 | 8 | 10 | 17 | 12 | 26 | -14 | 14.3 | 38.1 | 47.6 | 0.6 | 1.2 | L D W L L L ? |
| 11 | 3 | 1 | 7 | 10 | 8 | 20 | -12 | 27.3 | 9.1 | 63.6 | 0.7 | 1.8 | L L W W L L ? |
| 21 | 0 | 1 | 20 | 1 | 4 | 61 | -57 | 0.0 | 4.8 | 95.2 | 0.2 | 2.9 | L L L L L L ? |
- AFC Challenge League qualifying
- Relegation Play-offs
- Relegation











