R Team
1 Maidstone United Maidstone United
2 Dagenham Redbridge Dagenham Redbridge
3 Salisbury FC Salisbury FC
4 Billericay Town Billericay Town
5 Weston Super Mare Weston Super Mare
6 Truro City Truro City
7 Dover Athletic Dover Athletic
8 Dorking Dorking
9 Farnham Town Farnham Town
10 Tonbridge Angels Tonbridge Angels
11 Maidenhead United Maidenhead United
12 Hemel Hempstead Town Hemel Hempstead Town
13 Torquay United Torquay United
14 Folkestone Folkestone
15 Chelmsford City Chelmsford City
16 Horsham Horsham
17 Farnborough Town Farnborough Town
18 Chesham United Chesham United
19 Braintree Town Braintree Town
20 AFC Totton AFC Totton
21 Ebbsfleet United Ebbsfleet United
22 Hampton Richmond Borough Hampton Richmond Borough
23 Slough Town Slough Town
24 Walton Hersham Walton Hersham
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
10 6 1 3 19 18 11 7 60.0 10.0 30.0 1.8 1.1 W W W W L L ?
10 6 1 3 19 10 7 3 60.0 10.0 30.0 1.0 0.7 L W D L L W ?
10 5 3 2 18 18 7 11 50.0 30.0 20.0 1.8 0.7 W D W D W W ?
10 5 3 2 18 21 14 7 50.0 30.0 20.0 2.1 1.4 L D W D W W ?
10 5 2 3 17 18 10 8 50.0 20.0 30.0 1.8 1.0 W D L W W L ?
9 5 2 2 17 13 5 8 55.6 22.2 22.2 1.4 0.6 W L W D L W ?
10 5 2 3 17 17 16 1 50.0 20.0 30.0 1.7 1.6 D D L W W W ?
10 4 4 2 16 22 16 6 40.0 40.0 20.0 2.2 1.6 W W D D D W ?
9 5 1 3 16 14 12 2 55.6 11.1 33.3 1.6 1.3 L W W D W W ?
10 4 2 4 14 19 11 8 40.0 20.0 40.0 1.9 1.1 D W W L D L ?
10 3 4 3 13 12 11 1 30.0 40.0 30.0 1.2 1.1 L D W L D W ?
10 3 4 3 13 10 10 0 30.0 40.0 30.0 1.0 1.0 L L D D D W ?
10 3 4 3 13 13 14 -1 30.0 40.0 30.0 1.3 1.4 D L W W D L ?
9 3 3 3 12 15 11 4 33.3 33.3 33.3 1.7 1.2 W W L D L L ?
9 1 8 0 11 9 8 1 11.1 88.9 0.0 1.0 0.9 W D D D D D ?
9 2 5 2 11 9 10 -1 22.2 55.6 22.2 1.0 1.1 W L D D L D ?
9 3 2 4 11 8 13 -5 33.3 22.2 44.4 0.9 1.4 D W L L L D ?
10 3 1 6 10 16 19 -3 30.0 10.0 60.0 1.6 1.9 W D L L W L ?
9 3 1 5 10 16 22 -6 33.3 11.1 55.6 1.8 2.4 D L W W L L ?
9 3 1 5 10 8 15 -7 33.3 11.1 55.6 0.9 1.7 L D W L L L ?
5 2 3 0 9 6 3 3 40.0 60.0 0.0 1.2 0.6 W D D W D ?
10 2 2 6 8 11 24 -13 20.0 20.0 60.0 1.1 2.4 D L L W D L ?
10 1 1 8 4 10 24 -14 10.0 10.0 80.0 1.0 2.4 L L L W L D ?
9 0 2 7 2 6 26 -20 0.0 22.2 77.8 0.7 2.9 L L L L D D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The National League South, formerly Conference South (billed as The Vanarama National League South for sponsorship reasons )is one of the second divisions of the National League in England, taking its place immediately below the top division National League. Along with National League North it is at the second level of the National League System, and at the sixth tier overall of the English football league system. It was introduced in 2004 as part of a major restructuring of the National League System. The champion team each year is automatically promoted to the National League. A second promotion place goes to the winners of play-offs of the teams finishing in second place to fifth place. The three bottom clubs are relegated to Step 3 leagues.