| R | Team | |
|---|---|---|
| 1 |
|
Beijing Guoan U21 |
| 2 |
|
Zhejiang Greentown U21 |
| 3 |
|
Shanghai Shenhua U21 |
| 4 |
|
Tianjin Jinmen Tiger U21 |
| 5 |
|
ShanXi Union U21 |
| 6 |
|
Shenzhen Xinpengcheng U21 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 10 | 8 | 3 | 5 | 75.0 | 25.0 | 0.0 | 2.0 | 0.8 | W W D W ? |
| 3 | 3 | 0 | 0 | 9 | 12 | 1 | 11 | 100.0 | 0.0 | 0.0 | 4.0 | 0.3 | W W W ? |
| 3 | 1 | 0 | 2 | 3 | 8 | 7 | 1 | 33.3 | 0.0 | 66.7 | 2.7 | 2.3 | L W L ? |
| 3 | 1 | 0 | 2 | 3 | 4 | 8 | -4 | 33.3 | 0.0 | 66.7 | 1.3 | 2.7 | L L W ? |
| 4 | 1 | 0 | 3 | 3 | 4 | 11 | -7 | 25.0 | 0.0 | 75.0 | 1.0 | 2.8 | L W L L ? |
| 3 | 0 | 1 | 2 | 1 | 0 | 6 | -6 | 0.0 | 33.3 | 66.7 | 0.0 | 2.0 | L D L ? |





