League Round A
R Team P W D L +/- Pts
1 Myanmar U17 Myanmar U17 0 0 0 0 0 0
2 Cambodia U17 Cambodia U17 0 0 0 0 0 0
3 Indonesia U17 Indonesia U17 0 0 0 0 0 0
4 Afghanistan U17 Afghanistan U17 0 0 0 0 0 0
5 Philippines U17 Philippines U17 0 0 0 0 0 0
League Round B
R Team P W D L +/- Pts
1 Thailand U17 Thailand U17 0 0 0 0 0 0
2 Hong Kong U17 Hong Kong U17 0 0 0 0 0 0
3 IraqU17 IraqU17 0 0 0 0 0 0
4 Maldives U17 Maldives U17 0 0 0 0 0 0
5 Chinese Taipei U17 Chinese Taipei U17 0 0 0 0 0 0
League Round C
R Team P W D L +/- Pts
1 Syria U17 Syria U17 0 0 0 0 0 0
2 Bangladesh U17 Bangladesh U17 0 0 0 0 0 0
3 Macau U17 Macau U17 0 0 0 0 0 0
4 UAE U17 UAE U17 0 0 0 0 0 0
5 Bhutan U17 Bhutan U17 0 0 0 0 0 0
League Round D
R Team P W D L +/- Pts
1 Jordan U17 Jordan U17 0 0 0 0 0 0
2 Iran U17 Iran U17 0 0 0 0 0 0
3 Laos U17 Laos U17 0 0 0 0 0 0
4 Sri Lanka U17 Sri Lanka U17 0 0 0 0 0 0
5 Pakistan U17 Pakistan U17 0 0 0 0 0 0
League Round E
R Team P W D L +/- Pts
1 Singapore U17 Singapore U17 0 0 0 0 0 0
2 Malaysia U17 Malaysia U17 0 0 0 0 0 0
3 India U17 India U17 0 0 0 0 0 0
4 PalestineU17 PalestineU17 0 0 0 0 0 0
5 Guam Island U17 Guam Island U17 0 0 0 0 0 0
League Round F
R Team P W D L +/- Pts
1 Yemen U17 Yemen U17 0 0 0 0 0 0
2 Turkmenistan U17 Turkmenistan U17 0 0 0 0 0 0
3 Kyrgyzstan U17 Kyrgyzstan U17 0 0 0 0 0 0
4 Northern Mariana Island U17 Northern Mariana Island U17 0 0 0 0 0 0
5 Mongolia U17 Mongolia U17 0 0 0 0 0 0
League Round G
R Team P W D L +/- Pts
1 Bahrain U17 Bahrain U17 0 0 0 0 0 0
2 Oman U17 Oman U17 0 0 0 0 0 0
3 Brunei Darussalam U17 Brunei Darussalam U17 0 0 0 0 0 0
4 Kuwait U17 Kuwait U17 0 0 0 0 0 0
5 Lebanon U17 Lebanon U17 0 0 0 0 0 0
Remark: The colored team has qualified for the next round.