| R | Team | |
|---|---|---|
| 1 |
|
Scottland FC |
| 2 |
|
Hardrock |
| 3 |
|
Dynamos FC |
| 4 |
|
Ngezi Platinum |
| 5 |
|
Herentals FC |
| 6 |
|
Capps linked |
| 7 |
|
Highlanders |
| 8 |
|
Chicken Inn |
| 9 |
|
Moors World of Sport FC |
| 10 |
|
FC Platinum |
| 11 |
|
Simba Bhora |
| 12 |
|
Bulawayo Chiefs |
| 13 |
|
ZPC Kariba |
| 14 |
|
Hunters (ZWE) |
| 15 |
|
Agama |
| 16 |
|
Triangle FC |
| 17 |
|
Telone FC |
| 18 |
|
Manica Diamond |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 17 | 10 | 2 | 61 | 45 | 10 | 35 | 58.6 | 34.5 | 6.9 | 1.6 | 0.3 | W D D W D W ? |
| 29 | 18 | 6 | 5 | 60 | 51 | 19 | 32 | 62.1 | 20.7 | 17.2 | 1.8 | 0.7 | W W W W W W ? |
| 29 | 12 | 14 | 3 | 50 | 39 | 21 | 18 | 41.4 | 48.3 | 10.3 | 1.3 | 0.7 | W D D L D W ? |
| 29 | 12 | 13 | 4 | 49 | 35 | 25 | 10 | 41.4 | 44.8 | 13.8 | 1.2 | 0.9 | D L W W D D ? |
| 29 | 14 | 6 | 9 | 48 | 31 | 26 | 5 | 48.3 | 20.7 | 31.0 | 1.1 | 0.9 | W W W L W L ? |
| 29 | 12 | 11 | 6 | 47 | 34 | 25 | 9 | 41.4 | 37.9 | 20.7 | 1.2 | 0.9 | L L W D D W ? |
| 29 | 9 | 15 | 5 | 42 | 26 | 21 | 5 | 31.0 | 51.7 | 17.2 | 0.9 | 0.7 | L L D W D L ? |
| 29 | 11 | 8 | 10 | 41 | 23 | 24 | -1 | 37.9 | 27.6 | 34.5 | 0.8 | 0.8 | W L D W D W ? |
| 29 | 9 | 12 | 8 | 39 | 27 | 22 | 5 | 31.0 | 41.4 | 27.6 | 0.9 | 0.8 | D W D W D L ? |
| 29 | 8 | 15 | 6 | 39 | 19 | 20 | -1 | 27.6 | 51.7 | 20.7 | 0.7 | 0.7 | L L D W D W ? |
| 29 | 8 | 11 | 10 | 35 | 29 | 30 | -1 | 27.6 | 37.9 | 34.5 | 1.0 | 1.0 | D L D L D L ? |
| 29 | 7 | 10 | 12 | 31 | 25 | 33 | -8 | 24.1 | 34.5 | 41.4 | 0.9 | 1.1 | L W W D L L ? |
| 29 | 5 | 14 | 10 | 29 | 17 | 26 | -9 | 17.2 | 48.3 | 34.5 | 0.6 | 0.9 | W L D L D L ? |
| 29 | 5 | 14 | 10 | 29 | 21 | 33 | -12 | 17.2 | 48.3 | 34.5 | 0.7 | 1.1 | W L D L D W ? |
| 29 | 6 | 7 | 16 | 25 | 17 | 38 | -21 | 20.7 | 24.1 | 55.2 | 0.6 | 1.3 | L W L L W L ? |
| 29 | 5 | 8 | 16 | 23 | 20 | 34 | -14 | 17.2 | 27.6 | 55.2 | 0.7 | 1.2 | D L D W D W ? |
| 29 | 4 | 9 | 16 | 21 | 20 | 42 | -22 | 13.8 | 31.0 | 55.2 | 0.7 | 1.4 | L W L L L D ? |
| 29 | 4 | 7 | 18 | 19 | 14 | 44 | -30 | 13.8 | 24.1 | 62.1 | 0.5 | 1.5 | L W L L L L ? |

















