Groups (south)
League Round A
R Team P W D L +/- Pts
1 Exeter City Exeter City 2 1 1 0 2 4
2 Cheltenham Town Cheltenham Town 1 0 1 0 0 2
3 Oxford United Oxford United 0 0 0 0 0 0
4 Tottenham U21 Tottenham U21 1 0 0 1 -2 0
League Round B
R Team P W D L +/- Pts
1 Leicester City Leicester City 1 1 0 0 5 3
2 Stevenage Borough Stevenage Borough 1 1 0 0 5 3
3 Walsall Walsall 1 0 0 1 -5 0
4 Fulham U21 Fulham U21 1 0 0 1 -5 0
League Round C
R Team P W D L +/- Pts
1 Wycombe Wanderers Wycombe Wanderers 2 1 1 0 1 4
2 Reading Reading 1 0 1 0 0 2
3 Chelsea U21 Chelsea U21 2 0 1 1 -1 2
4 Bristol Rovers Bristol Rovers 1 0 1 0 0 1
League Round D
R Team P W D L +/- Pts
1 Luton Town Luton Town 1 1 0 0 6 3
2 Peterborough United Peterborough United 1 1 0 0 2 3
3 Colchester United Colchester United 1 0 0 1 -2 0
4 Ipswich U21 Ipswich U21 1 0 0 1 -6 0
League Round E
R Team P W D L +/- Pts
1 Plymouth Argyle Plymouth Argyle 1 1 0 0 4 3
2 Newport County Newport County 1 1 0 0 2 3
3 Crystal Palace U21 Crystal Palace U21 2 1 0 1 -3 3
4 Swindon Town Swindon Town 2 0 0 2 -3 0
League Round F
R Team P W D L +/- Pts
1 Barnet Barnet 1 1 0 0 4 3
2 Arsenal U21 Arsenal U21 2 1 0 1 -3 3
3 Leyton Orient Leyton Orient 2 0 1 1 -1 2
4 AFC Wimbledon AFC Wimbledon 1 0 1 0 0 1
League Round G
R Team P W D L +/- Pts
1 Cambridge United Cambridge United 1 1 0 0 3 3
2 Brighton U21 Brighton U21 1 1 0 0 3 3
3 Gillingham Gillingham 1 0 0 1 -3 0
4 Northampton Town Northampton Town 1 0 0 1 -3 0
League Round H
R Team P W D L +/- Pts
1 Milton Keynes Dons Milton Keynes Dons 1 1 0 0 3 3
2 Brentford U21 Brentford U21 1 1 0 0 1 3
3 Bromley Bromley 1 0 0 1 -1 0
4 Crawley Town Crawley Town 1 0 0 1 -3 0