R Team
1 CSM Slatina CSM Slatina
2 FC Politehnica Timisoara FC Politehnica Timisoara
3 Scolar Resita Scolar Resita
4 FC Bacau FC Bacau
5 Chindia Targoviste Chindia Targoviste
6 Gloria Popesti-Leordeni Gloria Popesti-Leordeni
7 Concordia Chiajna Concordia Chiajna
8 AFC Metalul Buzau AFC Metalul Buzau
9 Afumati Afumati
10 Cetate Suceava Cetate Suceava
11 FC Gloria Bistrita FC Gloria Bistrita
12 Metaloglobus Metaloglobus
13 FCM Targu Mures FCM Targu Mures
14 SCM Ramnicu Valcea SCM Ramnicu Valcea
15 FC Bihor Oradea FC Bihor Oradea
16 ACS Viitorul Selimbar ACS Viitorul Selimbar
17 Lindab Stefanesti Lindab Stefanesti
18 CSA Steaua Bucuresti CSA Steaua Bucuresti
19 FC Unirea 2004 Slobozia FC Unirea 2004 Slobozia
20 CSM Satu Mare CSM Satu Mare
21 ACS Dumbravita ACS Dumbravita
22 CS Dinamo Bucuresti CS Dinamo Bucuresti
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
8 7 1 0 22 17 5 12 87.5 12.5 0.0 2.1 0.6 W W D W W W ?
8 6 2 0 20 18 7 11 75.0 25.0 0.0 2.3 0.9 W W W D W W ?
8 6 0 2 18 13 8 5 75.0 0.0 25.0 1.6 1.0 W L W W L W ?
8 4 3 1 15 19 8 11 50.0 37.5 12.5 2.4 1.0 W D D W W D ?
8 5 0 3 15 17 8 9 62.5 0.0 37.5 2.1 1.0 W L W L W W ?
8 4 3 1 15 19 14 5 50.0 37.5 12.5 2.4 1.8 D W D W W L ?
8 5 0 3 15 17 13 4 62.5 0.0 37.5 2.1 1.6 W L W L W L ?
8 4 2 2 14 9 7 2 50.0 25.0 25.0 1.1 0.9 W L L D W W ?
8 4 2 2 14 12 12 0 50.0 25.0 25.0 1.5 1.5 L D W W D W ?
8 3 3 2 12 15 11 4 37.5 37.5 25.0 1.9 1.4 W L D D W D ?
8 4 0 4 12 12 10 2 50.0 0.0 50.0 1.5 1.3 L L W W L L ?
8 3 2 3 11 11 12 -1 37.5 25.0 37.5 1.4 1.5 W W L L D W ?
8 3 2 3 11 12 15 -3 37.5 25.0 37.5 1.5 1.9 D W L W D W ?
8 3 2 3 11 10 13 -3 37.5 25.0 37.5 1.3 1.6 L D W L L W ?
8 2 3 3 9 13 10 3 25.0 37.5 37.5 1.6 1.3 D D W L W L ?
8 1 3 4 6 7 14 -7 12.5 37.5 50.0 0.9 1.8 L D W D L L ?
8 2 0 6 6 6 15 -9 25.0 0.0 75.0 0.8 1.9 L W L L L L ?
8 1 2 5 5 9 17 -8 12.5 25.0 62.5 1.1 2.1 L D L D L W ?
8 1 1 6 4 11 12 -1 12.5 12.5 75.0 1.4 1.5 L L L W L L ?
8 0 4 4 4 3 10 -7 0.0 50.0 50.0 0.4 1.3 L D L D D L ?
8 0 3 5 3 5 16 -11 0.0 37.5 62.5 0.6 2.0 D D L L L L ?
8 1 0 7 3 9 27 -18 12.5 0.0 87.5 1.1 3.4 L W L L L L ?
  • Upgrade Play-offs
  • Relegation Play-offs
Information
In the 2026–27 season, the Romanian Liga II adopted a single round-robin format. In a single match, points were awarded as follows: 3 points for the winner, 0 points for the loser, and 1 point each for a draw. At the end of the season, teams were ranked based on their accumulated points; in case of a tie, ranking was determined by goal difference and then by the number of goals scored. The top 6 teams advanced to the promotion play-offs, while teams finishing from 7th to 20th place were divided into Groups A and B for the relegation play-offs. The points earned in the promotion play-offs and relegation play-offs were calculated as regular-season points plus playoff points. Hermannstad withdrew from the 2026–27 Romanian Liga II season.