R Team
1 Newmarket SFC Newmarket SFC
2 AC Carina AC Carina
3 Moggill FC Moggill FC
4 Yeronga Eagles Yeronga Eagles
5 Springfield United Springfield United
6 Mount Gravatt Hawks Mount Gravatt Hawks
7 Logan Roos Logan Roos
8 Ipswich knights SC Ipswich knights SC
9 North Lakes United North Lakes United
10 North Pine United North Pine United
11 North Brisbane North Brisbane
12 University of Queensland University of Queensland
13 Redcliffe PCYC Redcliffe PCYC
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
24 18 4 2 58 92 28 64 75.0 16.7 8.3 3.8 1.2 W W W D W W ?
24 17 3 4 54 83 38 45 70.8 12.5 16.7 3.5 1.6 W W W W W L ?
24 14 5 5 47 65 35 30 58.3 20.8 20.8 2.7 1.5 W W D D W L ?
24 13 4 7 43 69 35 34 54.2 16.7 29.2 2.9 1.5 L W L W D D ?
24 9 7 8 34 50 49 1 37.5 29.2 33.3 2.1 2.0 W L D L L D ?
24 8 6 10 30 39 51 -12 33.3 25.0 41.7 1.6 2.1 W D L D W L ?
24 9 3 12 30 53 71 -18 37.5 12.5 50.0 2.2 3.0 W L W D D W ?
24 9 1 14 28 35 56 -21 37.5 4.2 58.3 1.5 2.3 W W L W D L ?
24 8 3 13 27 54 69 -15 33.3 12.5 54.2 2.3 2.9 L L L W L L ?
24 7 3 14 24 31 49 -18 29.2 12.5 58.3 1.3 2.0 W L L W L W ?
24 6 5 13 23 35 70 -35 25.0 20.8 54.2 1.5 2.9 L L D D L L ?
24 5 7 12 22 50 63 -13 20.8 29.2 50.0 2.1 2.6 L L L L W L ?
24 6 3 15 21 42 84 -42 25.0 12.5 62.5 1.8 3.5 W W L D L D ?
  • Title Play-offs
  • Relegation Play-offs