| R | Team | |
|---|---|---|
| 1 |
|
Tottenham U21 |
| 2 |
|
Southampton U21 |
| 3 |
|
Manchester United U21 |
| 4 |
|
Chelsea U21 |
| 5 |
|
Sunderland U21 |
| 6 |
|
Bournemouth AFC U21 |
| 7 |
|
Nottingham Forest U21 |
| 8 |
|
Liverpool U21 |
| 9 |
|
Fulham U21 |
| 10 |
|
Leeds United U21 |
| 11 |
|
Reading U21 |
| 12 |
|
Norwich City U21 |
| 13 |
|
Brentford U21 |
| 14 |
|
Everton U21 |
| 15 |
|
West Ham U21 |
| 16 |
|
Aston Villa U21 |
| 17 |
|
Stoke City U21 |
| 18 |
|
Crystal Palace U21 |
| 19 |
|
Brighton U21 |
| 20 |
|
Derby County U21 |
| 21 |
|
Manchester City U21 |
| 22 |
|
Burnley U21 |
| 23 |
|
Arsenal U21 |
| 24 |
|
Blackburn Rovers U21 |
| 25 |
|
Ipswich U21 |
| 26 |
|
Birmingham U21 |
| 27 |
|
Middlesbrough U21 |
| 28 |
|
West Bromwich U21 |
| 29 |
|
Leicester City U21 |
| 30 |
|
Newcastle U21 |
| 31 |
|
Wolverhampton U21 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 10 | 13 | 7 | 6 | 75.0 | 25.0 | 0.0 | 3.3 | 1.8 | W D W W ? |
| 4 | 3 | 1 | 0 | 10 | 7 | 2 | 5 | 75.0 | 25.0 | 0.0 | 1.8 | 0.5 | D W W W ? |
| 3 | 3 | 0 | 0 | 9 | 12 | 3 | 9 | 100.0 | 0.0 | 0.0 | 4.0 | 1.0 | W W W ? |
| 4 | 3 | 0 | 1 | 9 | 13 | 8 | 5 | 75.0 | 0.0 | 25.0 | 3.3 | 2.0 | L W W W ? |
| 4 | 3 | 0 | 1 | 9 | 13 | 9 | 4 | 75.0 | 0.0 | 25.0 | 3.3 | 2.3 | W L W W ? |
| 4 | 3 | 0 | 1 | 9 | 8 | 6 | 2 | 75.0 | 0.0 | 25.0 | 2.0 | 1.5 | W W L W ? |
| 4 | 3 | 0 | 1 | 9 | 7 | 7 | 0 | 75.0 | 0.0 | 25.0 | 1.8 | 1.8 | L W W W ? |
| 4 | 2 | 1 | 1 | 7 | 8 | 4 | 4 | 50.0 | 25.0 | 25.0 | 2.0 | 1.0 | D W L W ? |
| 4 | 2 | 1 | 1 | 7 | 12 | 9 | 3 | 50.0 | 25.0 | 25.0 | 3.0 | 2.3 | W W D L ? |
| 4 | 2 | 1 | 1 | 7 | 11 | 9 | 2 | 50.0 | 25.0 | 25.0 | 2.8 | 2.3 | W L D W ? |
| 4 | 2 | 1 | 1 | 7 | 7 | 6 | 1 | 50.0 | 25.0 | 25.0 | 1.8 | 1.5 | L W W D ? |
| 4 | 2 | 1 | 1 | 7 | 6 | 5 | 1 | 50.0 | 25.0 | 25.0 | 1.5 | 1.3 | W D W L ? |
| 4 | 2 | 0 | 2 | 6 | 10 | 8 | 2 | 50.0 | 0.0 | 50.0 | 2.5 | 2.0 | W W L L ? |
| 4 | 1 | 2 | 1 | 5 | 4 | 3 | 1 | 25.0 | 50.0 | 25.0 | 1.0 | 0.8 | D L W D ? |
| 4 | 1 | 2 | 1 | 5 | 5 | 5 | 0 | 25.0 | 50.0 | 25.0 | 1.3 | 1.3 | D L W D ? |
| 4 | 1 | 2 | 1 | 5 | 7 | 8 | -1 | 25.0 | 50.0 | 25.0 | 1.8 | 2.0 | W L D D ? |
| 4 | 1 | 1 | 2 | 4 | 7 | 5 | 2 | 25.0 | 25.0 | 50.0 | 1.8 | 1.3 | L D W L ? |
| 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 33.3 | 33.3 | 33.3 | 1.0 | 0.7 | D W L ? |
| 4 | 1 | 1 | 2 | 4 | 7 | 9 | -2 | 25.0 | 25.0 | 50.0 | 1.8 | 2.3 | L D W L ? |
| 4 | 1 | 1 | 2 | 4 | 9 | 12 | -3 | 25.0 | 25.0 | 50.0 | 2.3 | 3.0 | W D L L ? |
| 3 | 1 | 0 | 2 | 3 | 7 | 6 | 1 | 33.3 | 0.0 | 66.7 | 2.3 | 2.0 | W L L ? |
| 4 | 1 | 0 | 3 | 3 | 8 | 9 | -1 | 25.0 | 0.0 | 75.0 | 2.0 | 2.3 | L L L W ? |
| 4 | 0 | 3 | 1 | 3 | 4 | 7 | -3 | 0.0 | 75.0 | 25.0 | 1.0 | 1.8 | D D L D ? |
| 3 | 1 | 0 | 2 | 3 | 4 | 7 | -3 | 33.3 | 0.0 | 66.7 | 1.3 | 2.3 | L L W ? |
| 3 | 1 | 0 | 2 | 3 | 6 | 10 | -4 | 33.3 | 0.0 | 66.7 | 2.0 | 3.3 | L W L ? |
| 3 | 0 | 2 | 1 | 2 | 5 | 7 | -2 | 0.0 | 66.7 | 33.3 | 1.7 | 2.3 | D L D ? |
| 4 | 0 | 2 | 2 | 2 | 7 | 10 | -3 | 0.0 | 50.0 | 50.0 | 1.8 | 2.5 | L L D D ? |
| 3 | 0 | 1 | 2 | 1 | 8 | 11 | -3 | 0.0 | 33.3 | 66.7 | 2.7 | 3.7 | L D L ? |
| 3 | 0 | 1 | 2 | 1 | 1 | 7 | -6 | 0.0 | 33.3 | 66.7 | 0.3 | 2.3 | L L D ? |
| 3 | 0 | 0 | 3 | 0 | 1 | 9 | -8 | 0.0 | 0.0 | 100.0 | 0.3 | 3.0 | L L L ? |
| 3 | 0 | 0 | 3 | 0 | 0 | 10 | -10 | 0.0 | 0.0 | 100.0 | 0.0 | 3.3 | L L L ? |






























