| R | Team | |
|---|---|---|
| 1 |
|
Thai Nguyen |
| 2 |
|
Van Hien University |
| 3 |
|
Hung Yen |
| 4 |
|
PVF-CAND |
| 5 |
|
Ho Chi Minh City |
| 6 |
|
Bình Minh Sai Gon |
| 7 |
|
Khatoco Khanh Hoa |
| 8 |
|
Xuan Thien Phu Tho |
| 9 |
|
Becamex TP Ho Chi Minh |
| 10 |
|
Quy Nhon United |
| 11 |
|
Dong Tam Long An |
| 12 |
|
Lam Dong |
| 13 |
|
Huda Hue |
| 14 |
|
Than Quang Ninh |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 5 | 1 | 4 | 100.0 | 0.0 | 0.0 | 2.5 | 0.5 | W W ? |
| 2 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 50.0 | 50.0 | 0.0 | 0.5 | 0.0 | D W ? |
| 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 100.0 | 0.0 | 0.0 | 3.0 | 0.0 | W ? |
| 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 100.0 | 0.0 | 0.0 | 2.0 | 1.0 | W ? |
| 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 50.0 | 0.0 | 50.0 | 0.5 | 0.5 | W L ? |
| 2 | 1 | 0 | 1 | 3 | 2 | 3 | -1 | 50.0 | 0.0 | 50.0 | 1.0 | 1.5 | W L ? |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | D ? |
| 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0.0 | 100.0 | 0.0 | 1.0 | 1.0 | D ? |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | D ? |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0.0 | 0.0 | 100.0 | 1.0 | 2.0 | L ? |
| 1 | 0 | 0 | 1 | 0 | 1 | 2 | -1 | 0.0 | 0.0 | 100.0 | 1.0 | 2.0 | L ? |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | -1 | 0.0 | 0.0 | 100.0 | 0.0 | 1.0 | L ? |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0 | 0.0 | 100.0 | 0.0 | 2.0 | L ? |
| 1 | 0 | 0 | 1 | 0 | 0 | 3 | -3 | 0.0 | 0.0 | 100.0 | 0.0 | 3.0 | L ? |













