| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 3 | 7 | 63 | 71 | 36 | 35 | 66.7 | 10.0 | 23.3 | 2.4 | 1.2 | W W W W W W ? |
| 30 | 18 | 2 | 10 | 56 | 75 | 52 | 23 | 60.0 | 6.7 | 33.3 | 2.5 | 1.7 | W W W L L W ? |
| 30 | 17 | 3 | 10 | 54 | 71 | 68 | 3 | 56.7 | 10.0 | 33.3 | 2.4 | 2.3 | W W L W W W ? |
| 30 | 14 | 5 | 11 | 47 | 80 | 61 | 19 | 46.7 | 16.7 | 36.7 | 2.7 | 2.0 | D L W L W W ? |
| 30 | 15 | 2 | 13 | 47 | 72 | 58 | 14 | 50.0 | 6.7 | 43.3 | 2.4 | 1.9 | D L L W W L ? |
| 30 | 14 | 5 | 11 | 47 | 74 | 63 | 11 | 46.7 | 16.7 | 36.7 | 2.5 | 2.1 | L L L W L L ? |
| 30 | 14 | 4 | 12 | 46 | 95 | 62 | 33 | 46.7 | 13.3 | 40.0 | 3.2 | 2.1 | W W W L L W ? |
| 30 | 10 | 3 | 17 | 33 | 44 | 81 | -37 | 33.3 | 10.0 | 56.7 | 1.5 | 2.7 | L L W L D L ? |
| 30 | 7 | 5 | 18 | 26 | 60 | 77 | -17 | 23.3 | 16.7 | 60.0 | 2.0 | 2.6 | D W L W L L ? |
| 30 | 3 | 4 | 23 | 13 | 29 | 113 | -84 | 10.0 | 13.3 | 76.7 | 1.0 | 3.8 | L L L D L L ? |









