| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 13 | 14 | 6 | 8 | 80.0 | 20.0 | 0.0 | 2.8 | 1.2 | D W W W W ? |
| 5 | 4 | 0 | 1 | 12 | 9 | 1 | 8 | 80.0 | 0.0 | 20.0 | 1.8 | 0.2 | W W W W L ? |
| 5 | 3 | 1 | 1 | 10 | 11 | 3 | 8 | 60.0 | 20.0 | 20.0 | 2.2 | 0.6 | W W L W D ? |
| 5 | 3 | 0 | 2 | 9 | 14 | 8 | 6 | 60.0 | 0.0 | 40.0 | 2.8 | 1.6 | W L W L W ? |
| 5 | 3 | 0 | 2 | 9 | 7 | 6 | 1 | 60.0 | 0.0 | 40.0 | 1.4 | 1.2 | L L W W W ? |
| 5 | 2 | 1 | 2 | 7 | 8 | 11 | -3 | 40.0 | 20.0 | 40.0 | 1.6 | 2.2 | L L W W D ? |
| 5 | 1 | 3 | 1 | 6 | 6 | 5 | 1 | 20.0 | 60.0 | 20.0 | 1.2 | 1.0 | D W L D D ? |
| 5 | 2 | 0 | 3 | 6 | 6 | 8 | -2 | 40.0 | 0.0 | 60.0 | 1.2 | 1.6 | L L W L W ? |
| 5 | 1 | 2 | 2 | 5 | 7 | 12 | -5 | 20.0 | 40.0 | 40.0 | 1.4 | 2.4 | W L L D D ? |
| 5 | 1 | 0 | 4 | 3 | 1 | 5 | -4 | 20.0 | 0.0 | 80.0 | 0.2 | 1.0 | L W L L L ? |
| 5 | 1 | 0 | 4 | 3 | 5 | 13 | -8 | 20.0 | 0.0 | 80.0 | 1.0 | 2.6 | W L L L L ? |
| 5 | 1 | 0 | 4 | 3 | 6 | 16 | -10 | 20.0 | 0.0 | 80.0 | 1.2 | 3.2 | L W L L L ? |











