| R | Team | |
|---|---|---|
| 1 |
|
Hapoel Jerusalem (W) |
| 2 |
|
AS Tel Aviv University (W) |
| 3 |
|
Maccabi Hadera (W) |
| 4 |
|
Maccabi Kiryat Gat (W) |
| 5 |
|
Hapoel Raanana (W) |
| 6 |
|
Maccabi Holon FC (W) |
| 7 |
|
Hapoel Tel Aviv (W) |
| 8 |
|
Bnot Netanya (W) |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 9 | 13 | 3 | 10 | 100.0 | 0.0 | 0.0 | 4.3 | 1.0 | W W W ? |
| 3 | 2 | 1 | 0 | 7 | 9 | 1 | 8 | 66.7 | 33.3 | 0.0 | 3.0 | 0.3 | D W W ? |
| 3 | 2 | 0 | 1 | 6 | 10 | 3 | 7 | 66.7 | 0.0 | 33.3 | 3.3 | 1.0 | W L W ? |
| 3 | 2 | 0 | 1 | 6 | 8 | 4 | 4 | 66.7 | 0.0 | 33.3 | 2.7 | 1.3 | W W L ? |
| 3 | 1 | 0 | 2 | 3 | 3 | 6 | -3 | 33.3 | 0.0 | 66.7 | 1.0 | 2.0 | L L W ? |
| 3 | 1 | 0 | 2 | 3 | 3 | 9 | -6 | 33.3 | 0.0 | 66.7 | 1.0 | 3.0 | L W L ? |
| 3 | 0 | 1 | 2 | 1 | 2 | 4 | -2 | 0.0 | 33.3 | 66.7 | 0.7 | 1.3 | D L L ? |
| 3 | 0 | 0 | 3 | 0 | 0 | 18 | -18 | 0.0 | 0.0 | 100.0 | 0.0 | 6.0 | L L L ? |







