R Team
1 Cong An Ha Noi Cong An Ha Noi
2 Viettel FC Viettel FC
3 Ninh Binh FC Ninh Binh FC
4 Hanoi FC Hanoi FC
5 Cong An TP Ho Chi Minh Cong An TP Ho Chi Minh
6 Nam Dinh FC Nam Dinh FC
7 Hai Phong Hai Phong
8 Hong Linh Ha Tinh Hong Linh Ha Tinh
9 Song Lam Nghe An Song Lam Nghe An
10 Hoang Anh Gia Lai Hoang Anh Gia Lai
11 Thanh Hoa Thanh Hoa
12 Da Nang Da Nang
13 Becamex TP Ho Chi Minh Becamex TP Ho Chi Minh
14 PVF-CAND PVF-CAND
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
26 20 4 2 64 58 22 36 76.9 15.4 7.7 2.2 0.8 W W W D W L ?
26 15 9 2 54 39 21 18 57.7 34.6 7.7 1.5 0.8 D W W D D W ?
26 15 6 5 51 53 31 22 57.7 23.1 19.2 2.0 1.2 D W W D W W ?
26 14 4 8 46 48 30 18 53.8 15.4 30.8 1.8 1.2 W L W W L D ?
26 10 6 10 36 28 36 -8 38.5 23.1 38.5 1.1 1.4 L W D D D D ?
26 9 8 9 35 33 32 1 34.6 30.8 34.6 1.3 1.2 W L L L W D ?
26 9 5 12 32 37 36 1 34.6 19.2 46.2 1.4 1.4 L L W L L D ?
26 7 8 11 29 15 29 -14 26.9 30.8 42.3 0.6 1.1 D L W D D L ?
26 7 6 13 27 27 40 -13 26.9 23.1 50.0 1.0 1.5 L L L W L L ?
26 6 8 12 26 24 37 -13 23.1 30.8 46.2 0.9 1.4 W L L D W L ?
26 5 10 11 25 26 38 -12 19.2 38.5 42.3 1.0 1.5 D W L D L L ?
26 5 9 12 24 33 39 -6 19.2 34.6 46.2 1.3 1.5 L W D W D W ?
26 6 6 14 24 31 43 -12 23.1 23.1 53.8 1.2 1.7 D L L L L W ?
26 5 9 12 24 26 44 -18 19.2 34.6 46.2 1.0 1.7 D W L D W W ?
  • AFC Cup qualifying
  • Relegation Play-offs
  • Relegation