Group A
R Team
1 Domazlice Domazlice
2 FK Kraluv Dvur FK Kraluv Dvur
3 Dynamo Ceske Budejovice Dynamo Ceske Budejovice
4 SK Motorlet Praha SK Motorlet Praha
5 Viktoria Plzen B Viktoria Plzen B
6 Sparta Praha B Sparta Praha B
7 Loko Vltavin Loko Vltavin
8 Slavia Prague C Slavia Prague C
9 FC Pisek FC Pisek
10 FK Pribram B FK Pribram B
11 Bohemians1905 B Bohemians1905 B
12 Benesov Benesov
13 Dukla Praha B Dukla Praha B
14 Admira Praha Admira Praha
15 Aritma Praha Aritma Praha
16 Povltava FA Povltava FA
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
8 6 1 1 19 23 13 10 75.0 12.5 12.5 2.9 1.6 L W W W W W ?
8 6 1 1 19 20 11 9 75.0 12.5 12.5 2.5 1.4 W W L W W W ?
8 5 1 2 16 28 13 15 62.5 12.5 25.0 3.5 1.6 W W D L W L ?
8 5 1 2 16 16 8 8 62.5 12.5 25.0 2.0 1.0 W W W L D W ?
7 4 1 2 13 13 11 2 57.1 14.3 28.6 1.9 1.6 W W L W W L ?
7 3 3 1 12 15 5 10 42.9 42.9 14.3 2.1 0.7 L W D D W W ?
8 3 3 2 12 15 15 0 37.5 37.5 25.0 1.9 1.9 D W D W L L ?
8 3 2 3 11 10 10 0 37.5 25.0 37.5 1.3 1.3 L L D W L W ?
8 2 3 3 9 12 15 -3 25.0 37.5 37.5 1.5 1.9 L L D W L D ?
8 2 2 4 8 12 15 -3 25.0 25.0 50.0 1.5 1.9 W L W L D D ?
8 2 2 4 8 11 20 -9 25.0 25.0 50.0 1.4 2.5 L W L L W D ?
8 1 4 3 7 9 12 -3 12.5 50.0 37.5 1.1 1.5 W D D L D L ?
8 1 4 3 7 9 12 -3 12.5 50.0 37.5 1.1 1.5 W D L D D D ?
8 2 1 5 7 10 17 -7 25.0 12.5 62.5 1.3 2.1 L L L D W L ?
8 1 3 4 6 6 20 -14 12.5 37.5 50.0 0.8 2.5 D L L L L W ?
8 0 2 6 2 7 19 -12 0.0 25.0 75.0 0.9 2.4 L L D L L L ?
  • Upgrade Team