R Team P W D L Pts
1 31 16 8 7 56
2 31 15 9 7 54
3 30 16 6 8 54
4 31 14 11 6 53
5 31 15 8 8 53
6 30 13 10 7 49
7 31 14 6 11 48
8 31 13 9 9 48
9 31 12 11 8 47
10 31 12 9 10 45
11 30 10 13 7 43
12 31 10 12 9 42
13 31 11 9 11 42
14 31 12 6 13 42
15 31 10 9 12 39
16 30 9 8 13 35
17 31 8 6 17 30
18 31 7 7 17 28
19 30 4 5 21 17
20 30 3 4 23 13
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.