R Team P W D L Pts
1 30 16 6 8 54
2 30 12 11 7 47
3 30 12 11 7 47
4 30 9 18 3 45
5 30 11 12 7 45
6 30 9 16 5 43
7 30 11 10 9 43
8 30 9 15 6 42
9 30 9 15 6 42
10 30 10 12 8 42
11 30 7 18 5 39
12 30 8 14 8 38
13 30 6 18 6 36
14 30 6 18 6 36
15 30 6 13 11 31
16 30 5 16 9 31
17 30 7 10 13 31
18 30 5 11 14 26
19 30 5 11 14 26
20 30 5 9 16 24
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.