R Team
1 Barnet Barnet
2 Cheltenham Town Cheltenham Town
3 Bristol Rovers Bristol Rovers
4 York City York City
5 Walsall Walsall
6 Grimsby Town Grimsby Town
7 Salford City Salford City
8 Gillingham Gillingham
9 Crewe Alexandra Crewe Alexandra
10 Tranmere Rovers Tranmere Rovers
11 Chesterfield Chesterfield
12 Swindon Town Swindon Town
13 Rotherham United Rotherham United
14 Fleetwood Town Fleetwood Town
15 Colchester United Colchester United
16 Rochdale Rochdale
17 Newport County Newport County
18 Shrewsbury Town Shrewsbury Town
19 Accrington Stanley Accrington Stanley
20 Oldham Athletic Oldham Athletic
21 Exeter City Exeter City
22 Northampton Town Northampton Town
23 Port Vale Port Vale
24 Crawley Town Crawley Town
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
7 4 3 0 15 17 10 7 57.1 42.9 0.0 2.4 1.4 W D D D W W ?
8 4 3 1 15 16 12 4 50.0 37.5 12.5 2.0 1.5 D W D W D W ?
8 5 0 3 15 13 11 2 62.5 0.0 37.5 1.6 1.4 W W W L L W ?
8 4 2 2 14 16 10 6 50.0 25.0 25.0 2.0 1.3 W L D W L W ?
8 3 5 0 14 11 5 6 37.5 62.5 0.0 1.4 0.6 W D D D W D ?
8 3 4 1 13 12 8 4 37.5 50.0 12.5 1.5 1.0 D D D W W L ?
8 4 1 3 13 12 10 2 50.0 12.5 37.5 1.5 1.3 L W W D W W ?
8 3 3 2 12 11 9 2 37.5 37.5 25.0 1.4 1.1 D D W W W L ?
8 2 6 0 12 8 6 2 25.0 75.0 0.0 1.0 0.8 D D D D D D ?
8 2 5 1 11 10 8 2 25.0 62.5 12.5 1.3 1.0 D D W L D D ?
8 3 2 3 11 11 10 1 37.5 25.0 37.5 1.4 1.3 L D D W W L ?
8 3 2 3 11 9 12 -3 37.5 25.0 37.5 1.1 1.5 L W W L L D ?
8 2 4 2 10 11 11 0 25.0 50.0 25.0 1.4 1.4 W D L D W D ?
8 2 4 2 10 9 9 0 25.0 50.0 25.0 1.1 1.1 D D W D L L ?
8 2 4 2 10 10 12 -2 25.0 50.0 25.0 1.3 1.5 W L L D D D ?
8 3 1 4 10 9 11 -2 37.5 12.5 50.0 1.1 1.4 L W L D W W ?
8 2 3 3 9 12 12 0 25.0 37.5 37.5 1.5 1.5 D L L D D W ?
8 2 2 4 8 7 13 -6 25.0 25.0 50.0 0.9 1.6 W L L W D D ?
8 1 4 3 7 11 14 -3 12.5 50.0 37.5 1.4 1.8 L D W L D D ?
8 2 1 5 7 9 13 -4 25.0 12.5 62.5 1.1 1.6 W D L L L L ?
8 1 3 4 6 4 6 -2 12.5 37.5 50.0 0.5 0.8 L D D L D L ?
7 1 3 3 6 3 6 -3 14.3 42.9 42.9 0.4 0.9 L D D W L L ?
7 1 2 4 5 3 9 -6 14.3 28.6 57.1 0.4 1.3 D D L L W L ?
7 1 1 5 4 6 13 -7 14.3 14.3 71.4 0.9 1.9 W L D L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation
Information
The top three teams in the league will advance directly to the League One next season, while the fourth to seventh places need to play double-legged promotion play-offs to compete for the qualification to the League One next season. The last two teams in the league will be relegated to the National League next season.