| R | Team | |
|---|---|---|
| 1 |
|
Arkadag FK |
| 2 |
|
FC Ahal |
| 3 |
|
FC Altyn Asyr |
| 4 |
|
FC MERW |
| 5 |
|
Sagadam FK |
| 6 |
|
Nebitchi |
| 7 |
|
HTTU Asgabat |
| 8 |
|
Kopetdag Asgabat |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 21 | 1 | 0 | 64 | 82 | 10 | 72 | 95.5 | 4.5 | 0.0 | 3.7 | 0.5 | W W W W W W ? |
| 21 | 13 | 3 | 5 | 42 | 44 | 26 | 18 | 61.9 | 14.3 | 23.8 | 2.1 | 1.2 | L W L W W L ? |
| 20 | 13 | 2 | 5 | 41 | 39 | 27 | 12 | 65.0 | 10.0 | 25.0 | 2.0 | 1.4 | W W W L W W ? |
| 20 | 6 | 3 | 11 | 21 | 22 | 50 | -28 | 30.0 | 15.0 | 55.0 | 1.1 | 2.5 | L L L W D W ? |
| 21 | 5 | 5 | 11 | 20 | 15 | 30 | -15 | 23.8 | 23.8 | 52.4 | 0.7 | 1.4 | L W L W L L ? |
| 21 | 5 | 4 | 12 | 19 | 18 | 39 | -21 | 23.8 | 19.0 | 57.1 | 0.9 | 1.9 | W D D L L L ? |
| 20 | 4 | 3 | 13 | 15 | 26 | 44 | -18 | 20.0 | 15.0 | 65.0 | 1.3 | 2.2 | L W D L D L ? |
| 21 | 3 | 5 | 13 | 14 | 19 | 39 | -20 | 14.3 | 23.8 | 61.9 | 0.9 | 1.9 | L L D D D L ? |
- AFC Champions League 2 qualification







