| R | Team | |
|---|---|---|
| 1 |
|
Real Bedford |
| 2 |
|
Bury Town |
| 3 |
|
Bromsgrove Sporting FC |
| 4 |
|
Alvechurch |
| 5 |
|
Kettering Town |
| 6 |
|
Anstey Nomads |
| 7 |
|
Rushall Olympic |
| 8 |
|
Needham Market |
| 9 |
|
Peterborough Sports |
| 10 |
|
Halesowen Town |
| 11 |
|
Leiston FC |
| 12 |
|
Redditch United |
| 13 |
|
Stourbridge |
| 14 |
|
Bishop's Stortford |
| 15 |
|
Racing Club Warwick |
| 16 |
|
Worcester City |
| 17 |
|
Hitchin Town |
| 18 |
|
Leamington |
| 19 |
|
Banbury United |
| 20 |
|
Stratford Town |
| 21 |
|
Leighton Town |
| 22 |
|
Stamford |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 0 | 0 | 27 | 29 | 10 | 19 | 100.0 | 0.0 | 0.0 | 3.2 | 1.1 | W W W W W W ? |
| 9 | 8 | 0 | 1 | 24 | 18 | 8 | 10 | 88.9 | 0.0 | 11.1 | 2.0 | 0.9 | W W W L W W ? |
| 9 | 7 | 1 | 1 | 22 | 17 | 8 | 9 | 77.8 | 11.1 | 11.1 | 1.9 | 0.9 | W W W W W D ? |
| 9 | 6 | 2 | 1 | 20 | 17 | 4 | 13 | 66.7 | 22.2 | 11.1 | 1.9 | 0.4 | W W W W D D ? |
| 9 | 5 | 3 | 1 | 18 | 16 | 6 | 10 | 55.6 | 33.3 | 11.1 | 1.8 | 0.7 | D D W W L W ? |
| 9 | 4 | 3 | 2 | 15 | 16 | 13 | 3 | 44.4 | 33.3 | 22.2 | 1.8 | 1.4 | W L W W D L ? |
| 9 | 5 | 0 | 4 | 15 | 16 | 14 | 2 | 55.6 | 0.0 | 44.4 | 1.8 | 1.6 | W W L L W L ? |
| 8 | 4 | 1 | 3 | 13 | 15 | 11 | 4 | 50.0 | 12.5 | 37.5 | 1.9 | 1.4 | L L W D W W ? |
| 9 | 3 | 4 | 2 | 13 | 15 | 13 | 2 | 33.3 | 44.4 | 22.2 | 1.7 | 1.4 | D W D W W D ? |
| 7 | 4 | 0 | 3 | 12 | 8 | 8 | 0 | 57.1 | 0.0 | 42.9 | 1.1 | 1.1 | W W L L W W ? |
| 9 | 3 | 2 | 4 | 11 | 17 | 17 | 0 | 33.3 | 22.2 | 44.4 | 1.9 | 1.9 | D W L W L L ? |
| 9 | 2 | 4 | 3 | 10 | 12 | 13 | -1 | 22.2 | 44.4 | 33.3 | 1.3 | 1.4 | L L W L W D ? |
| 8 | 2 | 4 | 2 | 10 | 9 | 11 | -2 | 25.0 | 50.0 | 25.0 | 1.1 | 1.4 | D D L D L D ? |
| 9 | 3 | 1 | 5 | 10 | 10 | 13 | -3 | 33.3 | 11.1 | 55.6 | 1.1 | 1.4 | L L W W W L ? |
| 9 | 1 | 4 | 4 | 7 | 10 | 14 | -4 | 11.1 | 44.4 | 44.4 | 1.1 | 1.6 | D L D L L D ? |
| 9 | 1 | 4 | 4 | 7 | 7 | 12 | -5 | 11.1 | 44.4 | 44.4 | 0.8 | 1.3 | W D L L D D ? |
| 9 | 1 | 4 | 4 | 7 | 7 | 12 | -5 | 11.1 | 44.4 | 44.4 | 0.8 | 1.3 | D D L D L W ? |
| 8 | 1 | 3 | 4 | 6 | 8 | 14 | -6 | 12.5 | 37.5 | 50.0 | 1.0 | 1.8 | L L D W L D ? |
| 9 | 1 | 3 | 5 | 6 | 9 | 16 | -7 | 11.1 | 33.3 | 55.6 | 1.0 | 1.8 | L D L L D L ? |
| 9 | 1 | 3 | 5 | 6 | 9 | 18 | -9 | 11.1 | 33.3 | 55.6 | 1.0 | 2.0 | L L D L L W ? |
| 8 | 1 | 2 | 5 | 5 | 10 | 16 | -6 | 12.5 | 25.0 | 62.5 | 1.3 | 2.0 | W L L L L L ? |
| 9 | 0 | 0 | 9 | 0 | 1 | 25 | -24 | 0.0 | 0.0 | 100.0 | 0.1 | 2.8 | L L L L L L ? |





















