Group A
R Team
1 Kiffen Helsinki Kiffen Helsinki
2 PEPO Lappeenranta PEPO Lappeenranta
3 Atlantis Atlantis
4 HIFK HIFK
5 HPS HPS
6 PPJ Akatemia PPJ Akatemia
7 Lahden Reipas Lahden Reipas
8 Puiu Puiu
9 Mypa Mypa
10 Union Plaani Union Plaani
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
18 12 3 3 39 41 24 17 66.7 16.7 16.7 2.3 1.3 W D D W W W ?
18 11 4 3 37 36 23 13 61.1 22.2 16.7 2.0 1.3 L W W W W W ?
18 10 2 6 32 62 44 18 55.6 11.1 33.3 3.4 2.4 W W D W W W ?
18 7 6 5 27 39 33 6 38.9 33.3 27.8 2.2 1.8 L D D D L L ?
18 7 4 7 25 39 41 -2 38.9 22.2 38.9 2.2 2.3 W L D D L L ?
18 5 8 5 23 33 31 2 27.8 44.4 27.8 1.8 1.7 W L L D W L ?
18 7 2 9 23 35 35 0 38.9 11.1 50.0 1.9 1.9 L W W L L L ?
18 4 4 10 16 26 38 -12 22.2 22.2 55.6 1.4 2.1 W L D D L L ?
18 4 3 11 15 20 39 -19 22.2 16.7 61.1 1.1 2.2 L L D L L W ?
18 4 2 12 14 19 42 -23 22.2 11.1 66.7 1.1 2.3 L W L L W W ?
  • Title Play-offs
  • Upgrade Play-offs