| R | Team | |
|---|---|---|
| 1 |
|
Volda |
| 2 |
|
Strindheim IL |
| 3 |
|
Melhus |
| 4 |
|
Byasen Toppfot |
| 5 |
|
Rosenborg B |
| 6 |
|
SK Herd |
| 7 |
|
Molde B |
| 8 |
|
Spjelkavik |
| 9 |
|
Nardo FK |
| 10 |
|
Ranheim 2 |
| 11 |
|
Ntnui |
| 12 |
|
Kvik Trondheim |
| 13 |
|
Orkla |
| 14 |
|
Aalesund FK B |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 14 | 4 | 3 | 46 | 55 | 23 | 32 | 66.7 | 19.0 | 14.3 | 2.6 | 1.1 | D W W W D W ? |
| 21 | 13 | 4 | 4 | 43 | 57 | 30 | 27 | 61.9 | 19.0 | 19.0 | 2.7 | 1.4 | W W W W D W ? |
| 21 | 10 | 5 | 6 | 35 | 48 | 27 | 21 | 47.6 | 23.8 | 28.6 | 2.3 | 1.3 | W L W L L L ? |
| 21 | 10 | 4 | 7 | 34 | 47 | 39 | 8 | 47.6 | 19.0 | 33.3 | 2.2 | 1.9 | D W L W W W ? |
| 21 | 9 | 4 | 8 | 31 | 49 | 36 | 13 | 42.9 | 19.0 | 38.1 | 2.3 | 1.7 | L L L L W W ? |
| 21 | 8 | 5 | 8 | 29 | 45 | 38 | 7 | 38.1 | 23.8 | 38.1 | 2.1 | 1.8 | W L L D L D ? |
| 21 | 8 | 5 | 8 | 29 | 55 | 67 | -12 | 38.1 | 23.8 | 38.1 | 2.6 | 3.2 | W L W D W L ? |
| 21 | 8 | 4 | 9 | 28 | 39 | 43 | -4 | 38.1 | 19.0 | 42.9 | 1.9 | 2.0 | W W L L L W ? |
| 20 | 8 | 2 | 10 | 26 | 47 | 45 | 2 | 40.0 | 10.0 | 50.0 | 2.4 | 2.3 | L L W W W W ? |
| 21 | 6 | 5 | 10 | 23 | 53 | 69 | -16 | 28.6 | 23.8 | 47.6 | 2.5 | 3.3 | L D W L L L ? |
| 21 | 5 | 7 | 9 | 22 | 31 | 47 | -16 | 23.8 | 33.3 | 42.9 | 1.5 | 2.2 | L W L D W L ? |
| 21 | 6 | 4 | 11 | 22 | 31 | 52 | -21 | 28.6 | 19.0 | 52.4 | 1.5 | 2.5 | W L L L L D ? |
| 21 | 5 | 5 | 11 | 20 | 39 | 58 | -19 | 23.8 | 23.8 | 52.4 | 1.9 | 2.8 | L D W D D L ? |
| 20 | 6 | 2 | 12 | 20 | 37 | 59 | -22 | 30.0 | 10.0 | 60.0 | 1.9 | 3.0 | W L L W D L ? |













