| R | Team | |
|---|---|---|
| 1 |
|
Vihren Sandanski |
| 2 |
|
CSKA Sofia B |
| 3 |
|
Fratria |
| 4 |
|
FK Chernomorets 1919 Burgas |
| 5 |
|
Beroe Stara Zagora |
| 6 |
|
Rilski sportist |
| 7 |
|
PFC Nesebar |
| 8 |
|
Yantra Gabrovo |
| 9 |
|
Lokomotiv Gorna Oryahovitsa |
| 10 |
|
FC Hebar Pazardzhik |
| 11 |
|
Marek Dupnitza |
| 12 |
|
Etar |
| 13 |
|
Spartak Pleven |
| 14 |
|
Ludogorets Razgrad II |
| 15 |
|
PFK Montana |
| 16 |
|
Sportist Svoge |
| 17 |
|
FC Dobrudzha |
| 18 |
|
Pirin Blagoevgrad |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 7 | 3 | 1 | 24 | 25 | 11 | 14 | 63.6 | 27.3 | 9.1 | 2.3 | 1.0 | W W W W L W ? |
| 11 | 7 | 2 | 2 | 23 | 23 | 9 | 14 | 63.6 | 18.2 | 18.2 | 2.1 | 0.8 | L W L W W W ? |
| 11 | 6 | 4 | 1 | 22 | 17 | 8 | 9 | 54.5 | 36.4 | 9.1 | 1.5 | 0.7 | W D D D W W ? |
| 11 | 6 | 3 | 2 | 21 | 18 | 8 | 10 | 54.5 | 27.3 | 18.2 | 1.6 | 0.7 | W W D W W W ? |
| 11 | 5 | 3 | 3 | 18 | 16 | 12 | 4 | 45.5 | 27.3 | 27.3 | 1.5 | 1.1 | D D D W L W ? |
| 11 | 5 | 3 | 3 | 18 | 14 | 10 | 4 | 45.5 | 27.3 | 27.3 | 1.3 | 0.9 | D W L W W W ? |
| 11 | 5 | 2 | 4 | 17 | 20 | 17 | 3 | 45.5 | 18.2 | 36.4 | 1.8 | 1.5 | D L W D W L ? |
| 11 | 5 | 1 | 5 | 16 | 12 | 11 | 1 | 45.5 | 9.1 | 45.5 | 1.1 | 1.0 | D W W L L L ? |
| 11 | 4 | 4 | 3 | 16 | 9 | 10 | -1 | 36.4 | 36.4 | 27.3 | 0.8 | 0.9 | L W D D W D ? |
| 11 | 4 | 2 | 5 | 14 | 24 | 19 | 5 | 36.4 | 18.2 | 45.5 | 2.2 | 1.7 | D D L W W L ? |
| 11 | 4 | 2 | 5 | 14 | 11 | 12 | -1 | 36.4 | 18.2 | 45.5 | 1.0 | 1.1 | D W L W L D ? |
| 10 | 4 | 2 | 4 | 14 | 17 | 19 | -2 | 40.0 | 20.0 | 40.0 | 1.7 | 1.9 | L D L W L L ? |
| 11 | 4 | 1 | 6 | 13 | 11 | 22 | -11 | 36.4 | 9.1 | 54.5 | 1.0 | 2.0 | L L W L W L ? |
| 10 | 3 | 3 | 4 | 12 | 9 | 10 | -1 | 30.0 | 30.0 | 40.0 | 0.9 | 1.0 | D D L W D L ? |
| 11 | 3 | 2 | 6 | 11 | 13 | 23 | -10 | 27.3 | 18.2 | 54.5 | 1.2 | 2.1 | W D L L L L ? |
| 11 | 2 | 4 | 5 | 10 | 7 | 10 | -3 | 18.2 | 36.4 | 45.5 | 0.6 | 0.9 | D L D L W L ? |
| 11 | 2 | 3 | 6 | 9 | 12 | 18 | -6 | 18.2 | 27.3 | 54.5 | 1.1 | 1.6 | D L D L L W ? |
| 11 | 0 | 0 | 11 | 0 | 4 | 33 | -29 | 0.0 | 0.0 | 100.0 | 0.4 | 3.0 | L L L L L L ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation

















