| R | Team | |
|---|---|---|
| 1 |
|
PSS Sleman |
| 2 |
|
Persipura Jayapura |
| 3 |
|
Barito Putera |
| 4 |
|
Beigan Baru Tornado |
| 5 |
|
Deltras Sidoarjo |
| 6 |
|
Persela Lamongan |
| 7 |
|
Persiku Kudus |
| 8 |
|
PSIS Semarang |
| 9 |
|
Persiba Balikpapan |
| 10 |
|
Persipal Palu |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 16 | 8 | 3 | 56 | 53 | 19 | 34 | 59.3 | 29.6 | 11.1 | 2.0 | 0.7 | D W L W D W ? |
| 27 | 17 | 5 | 5 | 56 | 44 | 17 | 27 | 63.0 | 18.5 | 18.5 | 1.6 | 0.6 | W W D W W W ? |
| 27 | 15 | 8 | 4 | 53 | 41 | 18 | 23 | 55.6 | 29.6 | 14.8 | 1.5 | 0.7 | D W W D D W ? |
| 27 | 15 | 5 | 7 | 50 | 47 | 21 | 26 | 55.6 | 18.5 | 25.9 | 1.7 | 0.8 | D L W W L W ? |
| 27 | 13 | 3 | 11 | 42 | 39 | 33 | 6 | 48.1 | 11.1 | 40.7 | 1.4 | 1.2 | L L W L W W ? |
| 27 | 11 | 8 | 8 | 41 | 34 | 26 | 8 | 40.7 | 29.6 | 29.6 | 1.3 | 1.0 | W W D W D L ? |
| 27 | 7 | 6 | 14 | 27 | 35 | 41 | -6 | 25.9 | 22.2 | 51.9 | 1.3 | 1.5 | D W D L L L ? |
| 27 | 6 | 5 | 16 | 23 | 22 | 50 | -28 | 22.2 | 18.5 | 59.3 | 0.8 | 1.9 | W L D L W L ? |
| 27 | 4 | 7 | 16 | 19 | 23 | 42 | -19 | 14.8 | 25.9 | 59.3 | 0.9 | 1.6 | L L L D D L ? |
| 27 | 0 | 7 | 20 | 7 | 19 | 90 | -71 | 0.0 | 25.9 | 74.1 | 0.7 | 3.3 | L L L L L L ? |
- Upgrade Team
- Upgrade Play-offs
- Relegation Play-offs
- Relegation









