| R | Team | |
|---|---|---|
| 1 |
|
Tagawa |
| 2 |
|
Eng Tat Hornets |
| 3 |
|
SG Basketball |
| 4 |
|
Tong Whye |
| 5 |
|
Siglap |
| 6 |
|
Club SBA |
| 7 |
|
Tungsan |
| 8 |
|
Chong Ghee |
| 9 |
|
Xin Hua Novu Blaze |
| 10 |
|
Img Kstar |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 72 | 61 | 0-0 | 1-0 | 1-0 |
| 2 | 0 | 100.0% | -0.5 | W2 | 75 | 63 | 1-0 | 1-0 | 2-0 |
| 4 | 1 | 80.0% | -1 | W1 | 74 | 63.6 | 3-0 | 1-1 | 4-1 |
| 1 | 1 | 50.0% | 0.5 | L1 | 59 | 69 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 0.5 | W1 | 64 | 64 | 1-1 | 0-0 | 1-1 |
| 1 | 2 | 33.3% | 1 | L1 | 59.3 | 64 | 1-0 | 0-2 | 1-2 |
| 0 | 1 | 0.0% | 1 | L1 | 65 | 81 | 0-1 | 0-0 | 0-1 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 3 | 0.0% | 2 | L3 | 59 | 66.3 | 0-0 | 0-3 | 0-3 |
| 0 | 1 | 0.0% | 1 | L1 | 63 | 78 | 0-0 | 0-1 | 0-1 |









