| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 85.5 | 78.5 | 0-0 | 2-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 91.5 | 70.5 | 0-0 | 2-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 87 | 71 | 0-0 | 2-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 83.5 | 66.5 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 94.5 | 74 | 0-0 | 2-0 | 2-0 |
| 1 | 1 | 50.0% | 1 | L1 | 77 | 65 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 93.5 | 88 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 91.5 | 87.5 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 79.5 | 76 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 78.5 | 76.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 87.5 | 86 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 92 | 90 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 79 | 79 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 79 | 79 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 90 | 92 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 86 | 87.5 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 76.5 | 78.5 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 87.5 | 91.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 76 | 79.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 88 | 93.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 65 | 77 | 0-0 | 1-1 | 1-1 |
| 0 | 2 | 0.0% | 2 | L2 | 70.5 | 91.5 | 0-2 | 0-0 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 78.5 | 85.5 | 0-2 | 0-0 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 74 | 94.5 | 0-2 | 0-0 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 66.5 | 83.5 | 0-0 | 0-2 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 71 | 87 | 0-2 | 0-0 | 0-2 |

























