| R | Team | |
|---|---|---|
| 1 |
|
Wing-lun |
| 2 |
|
South China AA |
| 3 |
|
Eagle |
| 4 |
|
Hong Kong Eastern |
| 5 |
|
Tycoon |
| 6 |
|
Happy Valley AA |
| 7 |
|
Fujian Hongkong |
| 8 |
|
Able Hon Friends |
| 9 |
|
Chun Yu BC |
| 10 |
|
Jinlong WTS |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 88 | 77.5 | 1-0 | 1-0 | 2-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 100 | 66 | 1-0 | 0-0 | 1-0 |
| 2 | 0 | 100.0% | 0 | W2 | 73.5 | 53 | 1-0 | 1-0 | 2-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 126 | 70 | 0-0 | 1-0 | 1-0 |
| 1 | 1 | 50.0% | 1 | L1 | 58 | 61.5 | 0-1 | 1-0 | 1-1 |
| 1 | 2 | 33.3% | 1.5 | L2 | 75.3 | 95.7 | 1-1 | 0-1 | 1-2 |
| 0 | 1 | 0.0% | 1.5 | L1 | 58 | 77 | 0-1 | 0-0 | 0-1 |
| 0 | 2 | 0.0% | 2 | L2 | 70.5 | 94.5 | 0-0 | 0-2 | 0-2 |
| 0 | 1 | 0.0% | 1.5 | L1 | 79 | 89 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 80 | 87 | 0-1 | 0-0 | 0-1 |









