| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 85 | 70 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 86 | 60 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 93 | 50 | 1-0 | 0-0 | 1-0 |
| 2 | 0 | 100.0% | -0.5 | W2 | 75.5 | 61.5 | 1-0 | 1-0 | 2-0 |
| 1 | 0 | 100.0% | 0 | W1 | 75 | 56 | 0-0 | 1-0 | 1-0 |
| 0 | 2 | 0.0% | 1.5 | L2 | 55 | 87 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 1.5 | L2 | 59.5 | 72.5 | 0-1 | 0-1 | 0-2 |
| 0 | 1 | 0.0% | 1 | L1 | 70 | 85 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 60 | 86 | 0-0 | 0-1 | 0-1 |







