| R | Team | |
|---|---|---|
| 1 |
|
Grindavik (W) |
| 2 |
|
Tindastoll (W) |
| 3 |
|
KR Reykjavik (W) |
| 4 |
|
Valur (W) |
| 5 |
|
Haukar BC (w) |
| 6 |
|
Fjolnir BC (w) |
| 7 |
|
Njardvik (W) |
| 8 |
|
Keflavik (W) |
| 9 |
|
Stjarnan (W) |
| 10 |
|
Armann (W) |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 104 | 65 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 73 | 58 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 94 | 87 | 1-0 | 0-0 | 1-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | L1 | 58 | 73 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 87 | 94 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 65 | 104 | 0-1 | 0-0 | 0-1 |









