| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 1 | 95.0% | 0 | W19 | 84.3 | 63.1 | 9-1 | 10-0 | 10-0 |
| 19 | 1 | 95.0% | 0 | W9 | 89.2 | 66.4 | 9-1 | 10-0 | 9-1 |
| 16 | 4 | 80.0% | 3 | W1 | 84.8 | 70.1 | 8-2 | 8-2 | 8-2 |
| 10 | 10 | 50.0% | 9 | W2 | 77.3 | 77.7 | 7-3 | 3-7 | 6-4 |
| 10 | 10 | 50.0% | 9 | L1 | 70.3 | 70.9 | 7-3 | 3-7 | 5-5 |
| 9 | 11 | 45.0% | 10 | L1 | 75.5 | 75.6 | 6-4 | 3-7 | 5-5 |
| 9 | 11 | 45.0% | 10 | L4 | 66.5 | 74.7 | 6-4 | 3-7 | 4-6 |
| 8 | 12 | 40.0% | 11 | W3 | 77.7 | 85 | 6-4 | 2-8 | 5-5 |
| 6 | 14 | 30.0% | 13 | L3 | 67.5 | 77.4 | 4-6 | 2-8 | 1-9 |
| 3 | 17 | 15.0% | 16 | L2 | 68.3 | 80 | 2-8 | 1-9 | 2-8 |
| 1 | 19 | 5.0% | 18 | L12 | 67.6 | 87.9 | 1-9 | 0-10 | 0-10 |
| 0 | 0 | 0.0% | 9 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |











