| R | Team | |
|---|---|---|
| 1 |
|
Borisfen-Kalas Mogilev |
| 2 |
|
Rubon |
| 3 |
|
Tsmoki Minsk II |
| 4 |
|
Tsmoki Minsk |
| 5 |
|
Grodno |
| 6 |
|
Brest |
| 7 |
|
Gomel |
| 8 |
|
Sdushor Minsk |
| 9 |
|
Rguor Minsk |
| 10 |
|
Grodno GrSU |
| 11 |
|
Rubon B |
| 12 |
|
Gomel B |
| 13 |
|
Borisfen-Kalas Mogilev B |
| 14 |
|
Brest B |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 67 | 64 | 1-0 | 0-0 | 1-0 |
| 2 | 0 | 100.0% | -0.5 | W2 | 82.5 | 76.5 | 1-0 | 1-0 | 2-0 |
| 1 | 0 | 100.0% | 0 | W1 | 112 | 35 | 1-0 | 0-0 | 1-0 |
| 1 | 1 | 50.0% | 0.5 | L1 | 88.5 | 63.5 | 1-0 | 0-1 | 1-1 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | L1 | 80 | 86 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 64 | 67 | 0-0 | 0-1 | 0-1 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | L1 | 35 | 112 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 48 | 104 | 0-0 | 0-1 | 0-1 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |







