| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 93.5 | 76 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 86 | 76 | 2-0 | 0-0 | 2-0 |
| 3 | 0 | 100.0% | -0.5 | W3 | 95.3 | 74.7 | 2-0 | 1-0 | 3-0 |
| 3 | 0 | 100.0% | -0.5 | W3 | 81 | 69.7 | 2-0 | 1-0 | 3-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 86 | 84 | 1-0 | 0-0 | 1-0 |
| 2 | 1 | 66.7% | 0.5 | W2 | 75.7 | 78.7 | 1-0 | 1-1 | 2-1 |
| 2 | 1 | 66.7% | 0.5 | W2 | 81 | 77.7 | 1-0 | 1-1 | 2-1 |
| 2 | 1 | 66.7% | 0.5 | L1 | 87.7 | 79.7 | 2-0 | 0-1 | 2-1 |
| 2 | 1 | 66.7% | 0.5 | L1 | 76.7 | 76 | 1-0 | 1-1 | 2-1 |
| 2 | 1 | 66.7% | 0.5 | W2 | 78 | 71.3 | 1-0 | 1-1 | 2-1 |
| 1 | 2 | 33.3% | 1.5 | L2 | 74.7 | 79 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | W1 | 81.3 | 83 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L2 | 79.3 | 79 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L2 | 83 | 81.7 | 1-1 | 0-1 | 1-2 |
| 0 | 3 | 0.0% | 2.5 | L3 | 67.7 | 72 | 0-2 | 0-1 | 0-3 |
| 0 | 2 | 0.0% | 2 | L2 | 74 | 84 | 0-1 | 0-1 | 0-2 |
| 0 | 3 | 0.0% | 2.5 | L3 | 69.7 | 100.7 | 0-1 | 0-2 | 0-3 |
| 0 | 3 | 0.0% | 2.5 | L3 | 66 | 85.7 | 0-2 | 0-1 | 0-3 |
| 0 | 1 | 0.0% | 1.5 | L1 | 84 | 86 | 0-0 | 0-1 | 0-1 |

















