| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 85.5 | 74 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 90.5 | 65.5 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 76.5 | 69.5 | 0-0 | 2-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 89 | 70 | 0-0 | 2-0 | 2-0 |
| 1 | 1 | 50.0% | 1 | W1 | 83 | 74.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 69 | 64.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 95.5 | 90 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 89.5 | 85 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 81.5 | 77.5 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 79.5 | 76.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 95.5 | 92.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 85 | 85 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 85 | 85 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 92.5 | 95.5 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 76.5 | 79.5 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 85 | 89.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 77.5 | 81.5 | 0-0 | 1-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 90 | 95.5 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 64.5 | 69 | 1-1 | 0-0 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 74.5 | 83 | 1-1 | 0-0 | 1-1 |
| 0 | 2 | 0.0% | 2 | L2 | 69.5 | 76.5 | 0-2 | 0-0 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 65.5 | 90.5 | 0-0 | 0-2 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 74 | 85.5 | 0-0 | 0-2 | 0-2 |
| 0 | 0 | 0.0% | 1 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 2 | 0.0% | 2 | L2 | 70 | 89 | 0-2 | 0-0 | 0-2 |
























