| R | Team | |
|---|---|---|
| 1 |
|
Turk Telekom |
| 2 |
|
Galatasaray Cafe Crown |
| 3 |
|
Tofas |
| 4 |
|
Efes Pilsen |
| 5 |
|
Medical Park Trabzonspor |
| 6 |
|
Petkim Spor |
| 7 |
|
Bahcesehir Koleji |
| 8 |
|
Manisa Belediye |
| 9 |
|
Fenerbahce Ulker |
| 10 |
|
Pinar Karsiyaka |
| 11 |
|
Besiktas Cola Turka |
| 12 |
|
Bursaspor |
| 13 |
|
Maik Ze Fendi |
| 14 |
|
Cayirova Belediyesi |
| 15 |
|
Esenler Erokspor |
| 16 |
|
Bordo Sportif RS |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 73 | 72 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 102 | 79 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 90 | 89 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 95 | 81 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 82 | 76 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 85 | 81 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 98 | 83 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 88 | 79 | 1-0 | 0-0 | 1-0 |
| 0 | 1 | 0.0% | 1 | L1 | 83 | 98 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 72 | 73 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 81 | 95 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 76 | 82 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 81 | 85 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 79 | 102 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 79 | 88 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 89 | 90 | 0-0 | 0-1 | 0-1 |















