| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 87 | 78 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 65 | 56 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 83 | 74 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 83 | 65 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 76 | 71 | 0-0 | 1-0 | 1-0 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | L1 | 71 | 76 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 56 | 65 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 74 | 83 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 78 | 87 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 65 | 83 | 0-1 | 0-0 | 0-1 |










