| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 92 | 70 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 96 | 81 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 84 | 59 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 85 | 68 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 70 | 68 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 66 | 59 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 81 | 73 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 63 | 62 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 79 | 57 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 87 | 69 | 1-0 | 0-0 | 1-0 |
| 0 | 1 | 0.0% | 1 | L1 | 73 | 81 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 62 | 63 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 57 | 79 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 69 | 87 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 68 | 70 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 81 | 96 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 59 | 66 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 68 | 85 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 70 | 92 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 59 | 84 | 0-1 | 0-0 | 0-1 |


















