| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 100.0% | 0 | W3 | 82.7 | 74.3 | 2-0 | 1-0 | 3-0 |
| 2 | 0 | 100.0% | 0.5 | W2 | 99.5 | 94.5 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0.5 | W2 | 101.5 | 66.5 | 2-0 | 0-0 | 2-0 |
| 2 | 1 | 66.7% | 1 | L1 | 82 | 81.7 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 1 | W2 | 103.7 | 93.7 | 2-0 | 0-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W2 | 87 | 86.7 | 1-0 | 1-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | W1 | 84.3 | 83.3 | 2-0 | 0-1 | 2-1 |
| 2 | 1 | 66.7% | 1 | L1 | 81.3 | 86.7 | 2-0 | 0-1 | 2-1 |
| 1 | 1 | 50.0% | 1.5 | W1 | 88 | 87.5 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1.5 | W1 | 79 | 72 | 0-1 | 1-0 | 1-1 |
| 1 | 2 | 33.3% | 2 | L1 | 80 | 87 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 2 | L1 | 92 | 92.7 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 2 | L1 | 76.7 | 78.3 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 2 | W1 | 88.7 | 92 | 1-0 | 0-2 | 1-2 |
| 1 | 2 | 33.3% | 2 | L2 | 87.3 | 85.3 | 1-0 | 0-2 | 1-2 |
| 0 | 2 | 0.0% | 2.5 | L2 | 73.5 | 87.5 | 0-0 | 0-2 | 0-2 |
| 0 | 3 | 0.0% | 3 | L3 | 87.7 | 96.3 | 0-1 | 0-2 | 0-3 |
| 0 | 2 | 0.0% | 2.5 | L2 | 74 | 100.5 | 0-1 | 0-1 | 0-2 |

















