| R | Team | |
|---|---|---|
| 1 |
|
Bakken Bears |
| 2 |
|
Team FOG Naestved |
| 3 |
|
Copenhagen |
| 4 |
|
Svendborg Rabbits |
| 5 |
|
Randers Cimbria |
| 6 |
|
Vejen |
| 7 |
|
Vaerlose |
| 8 |
|
Gladsaxe Basketball Klub |
| 9 |
|
Herlev Wolfpack |
| 10 |
|
Horsens IC |
| 11 |
|
Bears Academy |
| 12 |
|
Holbaek |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 95.5 | 74 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 109 | 64.5 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 82.5 | 68 | 1-0 | 1-0 | 2-0 |
| 2 | 1 | 66.7% | 0.5 | W2 | 84 | 83.3 | 1-1 | 1-0 | 2-1 |
| 2 | 1 | 66.7% | 0.5 | W1 | 90.7 | 88.3 | 0-1 | 2-0 | 2-1 |
| 1 | 1 | 50.0% | 1 | W1 | 83 | 93.5 | 0-1 | 1-0 | 1-1 |
| 1 | 2 | 33.3% | 1.5 | L2 | 82.3 | 85 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L1 | 80.7 | 78.3 | 0-2 | 1-0 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L2 | 82.3 | 94.3 | 0-2 | 1-0 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L2 | 76.3 | 84.7 | 0-1 | 1-1 | 1-2 |
| 1 | 2 | 33.3% | 1.5 | L1 | 83.7 | 83.3 | 0-2 | 1-0 | 1-2 |
| 0 | 3 | 0.0% | 2.5 | L3 | 71.7 | 101 | 0-1 | 0-2 | 0-3 |











