| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 94 | 75 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 90 | 69 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 109 | 94 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 87 | 63 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 83 | 79 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 85 | 73 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 83 | 78 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 101 | 93 | 1-0 | 0-0 | 1-0 |
| 0 | 1 | 0.0% | 1 | L1 | 69 | 90 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 63 | 87 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 73 | 85 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 78 | 83 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 93 | 101 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 79 | 83 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 75 | 94 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 94 | 109 | 0-0 | 0-1 | 0-1 |














