| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 100.0% | 0 | W1 | 90 | 88 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 122 | 37 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 101 | 78 | 1-0 | 0-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 96 | 87 | 0-0 | 1-0 | 1-0 |
| 1 | 0 | 100.0% | 0 | W1 | 80 | 74 | 0-0 | 1-0 | 1-0 |
| 0 | 1 | 0.0% | 1 | L1 | 88 | 90 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 74 | 80 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 37 | 122 | 0-0 | 0-1 | 0-1 |
| 0 | 0 | 0.0% | 0.5 | - | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 1 | 0.0% | 1 | L1 | 78 | 101 | 0-0 | 0-1 | 0-1 |
| 0 | 1 | 0.0% | 1 | L1 | 87 | 96 | 0-1 | 0-0 | 0-1 |










